Registered Students
Placed Students
Placement Rate(YoP-2023)
Highest Package
Average Package
Companies Visited
# | Branch | Registered Students | Placed Students | Placed % | Companies Visited | Highest Package |
---|---|---|---|---|---|---|
1 | Computer science and Engineering | 92 | 55 | 60% | 11 | 8.5 LPA |
2 | Electronics & Communication Engineering | 85 | 51 | 61% | 11 | 8.5 LPA |
3 | CSE Artificial Intelligence | 52 | 42 | 80% | 11 | 8.5 LPA |
4 | CSE Data Science | 55 | 29 | 52% | 11 | 8.5 LPA |
5 | CSE Cyber Security | 50 | 21 | 42% | 11 | 2.5 LPA |
6 | Civil Engineering | 45 | 15 | 33% | 6 | 2.5 LPA |
7 | Mechanical Engineering | 21 | 19 | 90% | 5 | 2.5 LPA |
Registered Students
Placed Students
Placement Rate(YoP-2023)
Highest Package
Average Package
Companies Visited
# | Branch | Registered Students | Placed Students | Placed % | Companies Visited | Highest Package |
---|---|---|---|---|---|---|
1 | Computer science and Engineering | 95 | 92 | 96% | 22 | 4.5 Lpa |
2 | Electronics & Communication Engineering | 95 | 94 | 98% | 23 | 4.2 LPA |
3 | Civil Engineering | 50 | 48 | 96% | 14 | 4.2 LPA |
4 | Mechanical Engineering | 17 | 16 | 94% | 9 | 2.4 LPA |
5 | Electrical&Electronics Engineering | 25 | 24 | 96% | 20 | 3.5 LPA |
Registered Students
Placed Students
Placement Rate(YoP-2022)
Highest Package
Average Package
Companies Visited
# | Branch | Registered Students | Placed Students | Placed % | Companies Visited | Highest Package |
---|---|---|---|---|---|---|
1 | Computer science and Engineering | 105 | 83 | 79% | 25 | 8 LPA |
2 | Electronics & Communication Engineering | 102 | 82 | 80% | 23 | 4 LPA |
3 | Civil Engineering | 80 | 62 | 77% | 12 | 4 LPA |
4 | Mechanical Engineering | 35 | 23 | 65% | 10 | 3.5 LPA |
5 | Electrical&Electronics Engineering | 28 | 26 | 92% | 15 | 4 LPA |
Registered Students
Placed Students
Placement Rate
Highest Package
Average Package
Companies Visited
# | Branch | Registered Students | Placed Students | Placed % | Companies Visited | Highest Package |
---|---|---|---|---|---|---|
1 | Computer Science &Engineering | 91 | 88 | 96% | 27 | 7.0 LPA |
2 | Electronics & Communication Engineering | 86 | 72 | 83% | 22 | 7.0 LPA |
3 | Civil Engineering | 79 | 49 | 62% | 14 | 5.0 LPA |
4 | Mechanical Engineering | 33 | 26 | 78% | 8 | 5.0 LPA |
5 | Electrical & Electronics Engineering | 22 | 20 | 90% | 10 | 5.0 LPA |
Total | 311 | 255 | 82 % | 42 |
Registered Students
Placed Students
Placement Rate
Highest Package
Average Package
Companies Visited
# | Branch | Registered Students | Placed Students | Placed % | Companies Visited | Highest Package |
---|---|---|---|---|---|---|
1 | Computer Science &Engineering | 64 | 41 | 65% | 09 | 4.0 LPA |
2 | Electronics & Communication Engineering | 70 | 49 | 70% | 08 | 4.0 LPA |
3 | Civil Engineering | 51 | 35 | 63% | 16 | 2.40 LPA |
4 | Mechanical Engineering | 21 | 14 | 66% | 05 | 2.40 LPA |
5 | Electrical & Electronics Engineering | 16 | 09 | 57% | 06 | 2.40 LPA |
Total | 222 | 148 | 67 % | 24 |
Registered Students
Placed Students
Placement Rate
Highest Package
Average Package
Companies Visited
# | Branch | Registered Students | Placed Students | Placed % | Companies Visited | Highest Package |
---|---|---|---|---|---|---|
1 | Computer Science &Engineering | 54 | 38 | 71% | 06 | 3.60 LPA |
2 | Electronics & Communication Engineering | 50 | 33 | 65% | 07 | 3.60 LPA |
3 | Civil Engineering | 52 | 31 | 60% | 11 | 2.40 LPA |
4 | Mechanical Engineering | 36 | 12 | 33% | 04 | 3.25 LPA |
5 | Electrical & Electronics Engineering | 18 | 05 | 27% | 06 | 3.25 LPA |
Total | 210 | 119 | 55 % | 16 |
Registered Students
Placed Students
Placement Rate
Highest Package
Average Package
Companies Visited
# | Branch | Registered Students | Placed Students | Placed % | Companies Visited | Highest Package |
---|---|---|---|---|---|---|
1 | Computer Science &Engineering | 65 | 35 | 55% | 08 | 2.40 LPA |
2 | Electronics & Communication Engineering | 50 | 29 | 58% | 06 | 3.0 LPA |
3 | Civil Engineering | 60 | 30 | 50% | 08 | 4.32 LPA |
4 | Mechanical Engineering | 45 | 21 | 46% | 05 | 2.40 LPA |
5 | Electrical & Electronics Engineering | 20 | 12 | 60% | 06 | 2.40 LPA |
Total | 240 | 127 | 52 % | 14 |