Registered Students
Placed Students
Placement Rate(YoP-2023)
Highest Package
Average Package
Companies Visited
# | Branch | Registered Students | Placed Students | Placed % | Companies Visited | Highest Package |
---|---|---|---|---|---|---|
1 | Computer Science &Engineering | 97 | 18 | 19% | 3 | 4.5 LPA |
2 | Electronics & Communication Engineering | 91 | 10 | 11% | 4 | 4.5 LPA |
3 | Civil Engineering | 36 | 7 | 20% | 3 | 4.5 LPA |
4 | Mechanical Engineering | 15 | 1 | 7% | 3 | 3.5 LPA |
5 | Electrical & Electronics Engineering | 25 | 3 | 12% | 4 | 4.0 LPA |
Total | 264 | 39 | 15 % | 4 |
Registered Students
Placed Students
Placement Rate(YoP-2022)
Highest Package
Average Package
Companies Visited
# | Branch | Registered Students | Placed Students | Placed % | Companies Visited | Highest Package |
---|---|---|---|---|---|---|
1 | Computer Science &Engineering | 95 | 82 | 87% | 35 | 9.0 LPA |
2 | Electronics & Communication Engineering | 90 | 82 | 91% | 35 | 9.0 LPA |
3 | Civil Engineering | 72 | 41 | 57% | 30 | 5.0 LPA |
4 | Mechanical Engineering | 27 | 20 | 75% | 30 | 3.60 LPA |
5 | Electrical & Electronics Engineering | 31 | 26 | 83% | 35 | 3.60 LPA |
Total | 315 | 251 | 81 % | 40 |
Registered Students
Placed Students
Placement Rate
Highest Package
Average Package
Companies Visited
# | Branch | Registered Students | Placed Students | Placed % | Companies Visited | Highest Package |
---|---|---|---|---|---|---|
1 | Computer Science &Engineering | 91 | 88 | 96% | 27 | 7.0 LPA |
2 | Electronics & Communication Engineering | 86 | 72 | 83% | 22 | 7.0 LPA |
3 | Civil Engineering | 79 | 49 | 62% | 14 | 5.0 LPA |
4 | Mechanical Engineering | 33 | 26 | 78% | 8 | 5.0 LPA |
5 | Electrical & Electronics Engineering | 22 | 20 | 90% | 10 | 5.0 LPA |
Total | 311 | 255 | 82 % | 42 |
Registered Students
Placed Students
Placement Rate
Highest Package
Average Package
Companies Visited
# | Branch | Registered Students | Placed Students | Placed % | Companies Visited | Highest Package |
---|---|---|---|---|---|---|
1 | Computer Science &Engineering | 64 | 41 | 65% | 09 | 4.0 LPA |
2 | Electronics & Communication Engineering | 70 | 49 | 70% | 08 | 4.0 LPA |
3 | Civil Engineering | 51 | 35 | 63% | 16 | 2.40 LPA |
4 | Mechanical Engineering | 21 | 14 | 66% | 05 | 2.40 LPA |
5 | Electrical & Electronics Engineering | 16 | 09 | 57% | 06 | 2.40 LPA |
Total | 222 | 148 | 67 % | 24 |
Registered Students
Placed Students
Placement Rate
Highest Package
Average Package
Companies Visited
# | Branch | Registered Students | Placed Students | Placed % | Companies Visited | Highest Package |
---|---|---|---|---|---|---|
1 | Computer Science &Engineering | 54 | 38 | 71% | 06 | 3.60 LPA |
2 | Electronics & Communication Engineering | 50 | 33 | 65% | 07 | 3.60 LPA |
3 | Civil Engineering | 52 | 31 | 60% | 11 | 2.40 LPA |
4 | Mechanical Engineering | 36 | 12 | 33% | 04 | 3.25 LPA |
5 | Electrical & Electronics Engineering | 18 | 05 | 27% | 06 | 3.25 LPA |
Total | 210 | 119 | 55 % | 16 |
Registered Students
Placed Students
Placement Rate
Highest Package
Average Package
Companies Visited
# | Branch | Registered Students | Placed Students | Placed % | Companies Visited | Highest Package |
---|---|---|---|---|---|---|
1 | Computer Science &Engineering | 65 | 35 | 55% | 08 | 2.40 LPA |
2 | Electronics & Communication Engineering | 50 | 29 | 58% | 06 | 3.0 LPA |
3 | Civil Engineering | 60 | 30 | 50% | 08 | 4.32 LPA |
4 | Mechanical Engineering | 45 | 21 | 46% | 05 | 2.40 LPA |
5 | Electrical & Electronics Engineering | 20 | 12 | 60% | 06 | 2.40 LPA |
Total | 240 | 127 | 52 % | 14 |