The Department offers a B. Tech. program in Electronics and Communication Engineering and M. Tech. degree in VLSI & Embedded systems, ECE branches. The faculty team consists of experts from the industry and academia. The department is highly praised for its activities in the technical front, contributing highly towards the development of cutting edge technologies and professionals. While building a solid foundation of the fundamentals, the students are also exposed to emerging trends in the industry and are molded to be quality professionals of the future.
Electronics and Communication Engineering laboratories are equipped with state-of-the-art equipment and advanced software that enables the design of Very Large Scale Integrated (VLSI) circuits and embedded boards. Several faculty members have received their graduate and postgraduate degrees from institutions of international repute such as Indian Institute of Technology, and National institute of Technology and central universities.
Our students actively participate in organizing various events such as technical workshops and seminars. Several faculty members and students are actively engaged in research and regularly publish their work in international journals and conferences.
It was established in the year 2008 with the intent of raising highly qualified Engineers and Researchers who can make substantial contribution to the field of Electronics and Communication Engineering.
Dr. Balamuralikrishna, received B.E in Electronics and Communication from Andhra University, Andhra Pradesh, M. Tech in Electronics and Communication and Ph.D. in Wireless Mesh Networks from JNTU Kakinada. He has 20 years of administrative and teaching experience. He published 40+ research papers in reputed National & International Journals and conferences. He is a reviewer for leading journals like Springer, Elsevier and some others. He is a life member in IETE and ISTE and a member in IEEE. His research interests include Wireless Networks, Image Processing and Communications. He has been inspiring and motivating the students over the years through academic excellence.
Dr. P. Bala Murali Krishna B. E., M.Tech., Ph.D
Professor & Head
Department of Electronics and Communication Engineering
Chalapathi Institute of Technology
Email : pmbk@city.ac.in, hodece@city.ac.in
Mobile : 9440322685
To impart high-quality technical education to the students to shape them into competent professionals in the field of Electronics and Communication Engineering
M1 : Educating students with the cutting-edge technologies in Electronics and Communication Engineering to meet the ever growing challenges of the industry
M2 : Fostering faculty and student innovation and creativity in order to carry out collaborative research
M3 : Providing ethical and value-based education that encourages participation in activities that address societal needs
PEO1 : Preparing our graduates for successful careers in the field of Electronics and Communication Engineering.
PEO2 : Preparing our graduates to pursue higher education, research and professional development courses.
PEO3 : Preparing our graduates to attain leadership roles in industry, academia and research organizations and innovate continuously.
PEO4 : Preparing our graduates who will continuously work for the benefit of society as ethical and responsible professionals.
PO1 : Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2 : Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3 : Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4 : Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5 : Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6 : The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7 : Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8 : Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9 : Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10 : Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11 : Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12 : Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change
PSO1 : Student will demonstrate the knowledge and understanding of concepts in the area of Electronics Communications, signal & image processing, networking and internet of things (IoT)
PSO2 : Should posses the skill to apply the knowledge gained in the field of ECE for the protection of the environment and well being of the society
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Dr.P.Phani Kumar | Professor & Dean-Academic | Ph.D |
2 | Dr.Naga Ravi Kiran Desiraju | Professor & HOD | Ph.D |
3 | Dr.Balamurali Krishna Potti | Professor & Dean-R&D | Ph.D |
4 | Mastanbasha Shaik | Associate Professor | M.Tech |
5 | Sree Chandra Swarna | Associate Professor | M.Tech |
6 | Prabhakarao Desamala | Associate Professor | M.Tech |
7 | A.Laitha | Assistant Professor | M.Tech.,(Ph.D) |
8 | Raju Thommandru | Associate Professor | M.Tech.,(Ph.D) |
9 | Ramesh Kolikapudi | Assistant Professor | M.Tech |
10 | Ramu Dasari | Assistant Professor | M.Tech |
11 | Mahaboob Shaik | Assistant Professor | M.Tech |
12 | Raja Arumalla | Assistant Professor | M.Tech |
13 | Dharma Attuluri | Assistant Professor | M.Tech |
14 | Roja Yetukuri | Assistant Professor | M.Tech |
15 | Joseph Yerramothu | Assistant Professor | M.Tech |
16 | G.Rajesh | Assistant Professor | M.Tech |
17 | V.Venkata Gopi | Assistant Professor | M.Tech |
18 | Y.Sunanda | Assistant Professor | M.Tech |
19 | P.Ravi Kumar | Assistant Professor | M.Tech |
20 | K.S.A.Sunitha Sri | Assistant Professor | M.Tech |
21 | K.Naga Lakshmi | Assistant Professor | M.Tech |
22 | K.Vijaya | Assistant Professor | M.Tech |
SNO |
Name of the Student Placed |
Enrollment No |
Name of the employer |
Appointment letter reference no |
---|---|---|---|---|
1 | Atla Siva Nagi Reddy | 16HT1A0403 | Surya Tech Solutions | CIT T&P ECE/19-20/403 |
2 | Attuluri Sirisha | 16HT1A0405 | Efftronics | CIT T&P ECE/19-20/405 |
3 | Avula Chandra Shekar Reddy | 16HT1A0406 | Tech Mahendra | CIT T&P ECE/19-20/406 |
4 | Bachina Lakshmi Priya | 16HT1A0407 | Amazon | CIT T&P ECE/19-20/407 |
5 | Battineni Sravani | 16HT1A0408 | HGS | CIT T&P ECE/19-20/408 |
6 | Battula Venkata Lavanya | 16HT1A0409 | Thinksynq | CIT T&P ECE/19-20/409 |
7 | Bayyavarapu Anil | 16HT1A0410 | Tech Mahendra | CIT T&P ECE/19-20/410 |
8 | Bhavirisetty Lakshmi | 16HT1A0411 | HGS | CIT T&P ECE/19-20/411 |
9 | Bhavirisetty Ramya | 16HT1A0412 | HGS | CIT T&P ECE/19-20/412 |
10 | Bommareddy Snigdha | 16HT1A0413 | Tech Mahendra | CIT T&P ECE/19-20/413 |
11 | Chaganti Anusha | 16HT1A0414 | HGS | CIT T&P ECE/19-20/414 |
12 | Chimata Rama Devi | 16HT1A0416 | HGS | CIT T&P ECE/19-20/416 |
13 | Chirupalli Priyanka | 16HT1A0417 | HGS | CIT T&P ECE/19-20/417 |
14 | Darla Pushpa Chandana Sai | 16HT1A0418 | Amazon | CIT T&P ECE/19-20/418 |
15 | Gadadasu Lakshmi Sruthi | 16HT1A0423 | jio | CIT T&P ECE/19-20/423 |
16 | Gadde Krishna Sai | 16HT1A0424 | TCS | CIT T&P ECE/19-20/424 |
17 | Gangavarapu Hanumantha Reddy | 16HT1A0426 | Surya Tech Solutions | CIT T&P ECE/19-20/426 |
18 | Guntupalli Jahnavi | 16HT1A0431 | HGS | CIT T&P ECE/19-20/431 |
19 | Guthikonda Srilatha | 16HT1A0432 | jio | CIT T&P ECE/19-20/432 |
20 | Induri Pushpanjali | 16HT1A0434 | HGS | CIT T&P ECE/19-20/434 |
21 | Javaji Mounika | 16HT1A0436 | Tech Mahendra | CIT T&P ECE/19-20/436 |
22 | Jonnadula Venkata Sravani | 16HT1A0437 | HGS | CIT T&P ECE/19-20/437 |
23 | Kakani Hephzibah | 16HT1A0438 | Tech Mahendra | CIT T&P ECE/19-20/438 |
24 | Karnati Lakshmi Prasanna | 16HT1A0440 | Tech Mahendra | CIT T&P ECE/19-20/440 |
25 | Kathi Jyothsna | 16HT1A0441 | HGS | CIT T&P ECE/19-20/441 |
26 | Katta Akhila | 16HT1A0442 | HGS | CIT T&P ECE/19-20/442 |
27 | Kondaveeti Tejaswini | 16HT1A0446 | HGS | CIT T&P ECE/19-20/446 |
28 | Kondeti Lavanya | 16HT1A0447 | HGS | CIT T&P ECE/19-20/447 |
29 | Kotha Lakshmi Triveni | 16HT1A0448 | HGS | CIT T&P ECE/19-20/448 |
30 | Kurangi Yamini | 16HT1A0449 | Tech Mahendra | CIT T&P ECE/19-20/449 |
31 | Lemati Manikanta | 16HT1A0450 | Surya Tech Solutions | CIT T&P ECE/19-20/450 |
32 | Maila Manikanta | 16HT1A0453 | HGS | CIT T&P ECE/19-20/453 |
33 | Mandru Pushpalatha | 16HT1A0458 | Thinksynq | CIT T&P ECE/19-20/458 |
34 | Meghavathu Priyanka | 16HT1A0460 | Thinksynq | CIT T&P ECE/19-20/460 |
35 | Nanduri Chaitanya Naga Durga Srujana Sri | 16HT1A0463 | Tech Mahendra | CIT T&P ECE/19-20/463 |
36 | Nara Bhagya Rekha | 16HT1A0465 | HGS | CIT T&P ECE/19-20/465 |
37 | Pathan Johny Basha | 16HT1A0472 | Efftronics | CIT T&P ECE/19-20/472 |
38 | Peddi Sravana Sai Gopi | 16HT1A0473 | Surya Tech Solutions | CIT T&P ECE/19-20/473 |
39 | Revuri Priyanka | 16HT1A0482 | Thinksynq | CIT T&P ECE/19-20/482 |
40 | Rusum Sai Prasanna Kumar | 16HT1A0483 | Surya Tech Solutions | CIT T&P ECE/19-20/483 |
41 | Shaik Nageena | 16HT1A0485 | Thinksynq | CIT T&P ECE/19-20/485 |
42 | Shaik Rahamthulla | 16HT1A0486 | Thinksynq | CIT T&P ECE/19-20/486 |
43 | Tadikonda Triveni | 16HT1A0488 | Thinksynq | CIT T&P ECE/19-20/488 |
44 | Thella Pavan Kumar | 16HT1A0490 | Surya Tech Solutions | CIT T&P ECE/19-20/490 |
45 | Thirumala Lakshmi Sucharitha | 16HT1A0493 | HGS | CIT T&P ECE/19-20/493 |
46 | Vaka Jagadeesh Kumar | 16HT1A0497 | Thinksynq | CIT T&P ECE/19-20/497 |
47 | Vangara Niharika | 16HT1A0499 | Efftronics | CIT T&P ECE/19-20/499 |
48 | Akula Rajya Lakshmi | 17HT5A0401 | HGS | CIT T&P ECE/19-20/5A401 |
49 | Bhimavarapu Sowjanya | 17HT5A0403 | Surya Tech Solutions | CIT T&P ECE/19-20/5A403 |
SNO |
Name of the Student Placed |
Enrollment No. |
Name of the employer |
Appointment letter reference no. |
---|---|---|---|---|
1 | Adusumalli Ganga Bhavani | 15HT1A0401 | Tech Mahendra | CIT T&P ECE/18-19/401 |
2 | Alavala Nageswara Rao | 15HT1A0402 | Surya Tech Solutions | CIT T&P ECE/18-19/402 |
3 | Basavapatruni Harshitha | 15HT1A0403 | Efftronics | CIT T&P ECE/18-19/403 |
4 | Bhumireddy Pedda Narsi Reddy | 15HT1A0406 | Efftronics | CIT T&P ECE/18-19/406 |
5 | Bonthapudi Nireesha Kumari | 15HT1A0407 | Tech Mahendra | CIT T&P ECE/18-19/407 |
6 | Chilamkuri Venkatesh | 15HT1A0413 | Efftronics | CIT T&P ECE/18-19/413 |
7 | Chintha Lakshmi Pravallika | 15HT1A0415 | Efftronics | CIT T&P ECE/18-19/415 |
8 | Chittyala Venkata Kalyani | 15HT1A0416 | Efftronics | CIT T&P ECE/18-19/416 |
9 | Dama Vamsi Krishna | 15HT1A0419 | Efftronics | CIT T&P ECE/18-19/419 |
10 | Dasari Hari Sivanaga Koteswari | 15HT1A0421 | Solo Cubes | CIT T&P ECE/18-19/421 |
11 | Doppalapudi Vinaya Kumari | 15HT1A0423 | Tech Mahendra | CIT T&P ECE/18-19/423 |
12 | Dorapally Henry Charan | 15HT1A0424 | Savantis | CIT T&P ECE/18-19/424 |
13 | Gangineni Paul Sandeep | 15HT1A0426 | Solo Cubes | CIT T&P ECE/18-19/426 |
14 | Gavireddy Venkata Sai Jagadeesh Reddy | 15HT1A0429 | Surya Tech Solutions | CIT T&P ECE/18-19/429 |
15 | Gorantla Manoj Kumar | 15HT1A0432 | Surya Tech Solutions | CIT T&P ECE/18-19/432 |
16 | Kollipara Pravallika | 15HT1A0447 | Surya Tech Solutions | CIT T&P ECE/18-19/447 |
17 | Kondasani Achyuth Rami Reddy | 15HT1A0449 | Efftronics | CIT T&P ECE/18-19/449 |
18 | Konduri Madhuri | 15HT1A0450 | Savantis | CIT T&P ECE/18-19/450 |
19 | Moram Bhargava Sai Ram | 15HT1A0458 | Surya Tech Solutions | CIT T&P ECE/18-19/458 |
20 | Pamula Naveen Kumar | 15HT1A0464 | Surya Tech Solutions | CIT T&P ECE/18-19/464 |
21 | Peddineni Jainendra Sai | 15HT1A0468 | Solo Cubes | CIT T&P ECE/18-19/468 |
22 | Perumalla Akhila | 15HT1A0470 | HGS | CIT T&P ECE/18-19/470 |
23 | Ponnaganti Jyothirvasavi | 15HT1A0471 | Surya Tech Solutions | CIT T&P ECE/18-19/471 |
24 | Shaik Haseema | 15HT1A0475 | HGS | CIT T&P ECE/18-19/475 |
25 | Shaik Rasool | 15HT1A0477 | Tech Mahendra | CIT T&P ECE/18-19/477 |
26 | Shaik Sabiha | 15HT1A0478 | HGS | CIT T&P ECE/18-19/478 |
27 | Swarna Lakshmi Bhavani | 15HT1A0480 | HGS | CIT T&P ECE/18-19/480 |
28 | Thumati Deva Alvin | 15HT1A0483 | Solo Cubes | CIT T&P ECE/18-19/483 |
29 | Virla Harinatha Reddy | 15HT1A0485 | Savantis | CIT T&P ECE/18-19/485 |
30 | Vema Srija | 15HT1A0486 | Tech Mahindra | CIT T&P ECE/18-19/486 |
31 | Yarra Lakshmi Chaitanya | 15HT1A0488 | HGS | CIT T&P ECE/18-19/488 |
32 | Kakumanu Siri Lakshatha | 16HT5A0404 | TCS | CIT T&P ECE/18-19/5A404 |
33 | Sk Yousuf Baba | 16HT5A0407 | Savantis | CIT T&P ECE/18-195A407 |
SNO |
Name of the Student Placed |
Enrollment No. |
Name of the employer |
Appointment letter reference no. |
---|---|---|---|---|
1 | A Nagaraju | 14HT1A0401 | Surya Tech Solutions | CIT T&P ECE/17-18/401 |
2 | Balusupati Harika | 14HT1A0403 | Surya Tech Solutions | CIT T&P ECE/17-18/403 |
3 | Bh Lakshmi Moulika | 14HT1A0407 | Cattain IT Labs | CIT T&P ECE/17-18/407 |
4 | Gudise Sri Lakshmi | 14HT1A0421 | Efftronics | CIT T&P ECE/17-18/421 |
5 | Kilari Naga lakshmi | 14HT1A0427 | Efftronics | CIT T&P ECE/17-18/427 |
6 | Kilari Siressha | 14HT1A0428 | Cattain IT Labs | CIT T&P ECE/17-18/428 |
7 | Kondepogu Shobha Rani | 14HT1A0430 | Surya Tech Solutions | CIT T&P ECE/17-18/430 |
8 | Machavarapu Srikanth | 14HT1A0435 | DATA POINT | CIT T&P ECE/17-18/435 |
9 | Madeneni Chamundaswari | 14HT1A0437 | HGS | CIT T&P ECE/17-18/437 |
10 | Makkena Sarala | 14HT1A0438 | HGS | CIT T&P ECE/17-18/438 |
11 | Nallagondla sravani | 14HT1A0443 | Efftronics | CIT T&P ECE/17-18/443 |
12 | Mannapaneni Bhavya | 14HT1A0445 | Efftronics | CIT T&P ECE/17-18/445 |
13 | Natuva Naga sai | 14HT1A0446 | Surya Tech Solutions | CIT T&P ECE/17-18/446 |
14 | Pasam Venkata Padmavathi | 14HT1A0447 | Surya Tech Solutions | CIT T&P ECE/17-18/447 |
15 | Pathan Posheena Khanam | 14HT1A0448 | Efftronics | CIT T&P ECE/17-18/448 |
16 | Pathan Shaheena Begum | 14HT1A0449 | Cattain IT Labs | CIT T&P ECE/17-18/449 |
17 | Posani Triveni | 14HT1A0450 | Surya Tech Solutions | CIT T&P ECE/17-18/450 |
18 | Puli Manisha | 14HT1A0451 | HGS | CIT T&P ECE/17-18/451 |
19 | Pullibandla Srilakshmi | 14HT1A0452 | Cattain IT Labs | CIT T&P ECE/17-18/452 |
20 | Ramineni Pallavi | 14HT1A0454 | HGS | CIT T&P ECE/17-18/454 |
21 | Sangapati Prasanna | 14HT1A0456 | HGS | CIT T&P ECE/17-18/456 |
22 | Seeram Sai Teja | 14HT1A0457 | Efftronics | CIT T&P ECE/17-18/457 |
23 | Sk.Haseena | 14HT1A0459 | HGS | CIT T&P ECE/17-18/459 |
24 | Sk Karishma | 14HT1A0460 | HGS | CIT T&P ECE/17-18/460 |
25 | Sk Yasin | 14HT1A0464 | 9Logic Technologies | CIT T&P ECE/17-18/464 |
26 | T Gowri Priya | 14HT1A0466 | HGS | CIT T&P ECE/17-18/466 |
27 | Vadde Revathi | 14HT1A0469 | Efftronics | CIT T&P ECE/17-18/469 |
28 | Yetukuri Chandana | 14HT1A0474 | HGS | CIT T&P ECE/17-18/474 |
29 | Morampudib Anuradha | 15HT5A0404 | HGS | CIT T&P ECE/17-18/5A404 |
S.NO | Name of the faculty | Name of the FDP | Organized by | Place | Duration |
---|---|---|---|---|---|
1 | Dr.P.Bala Murali Krishna | One - Week Online FDP on Research Challenges and Opportunities Post Covid -19 (RECOP 2020) | Sri Vasavi Engineering College | Tadepalligudem | 04.05.2020 09.05.2020 (6 Days) |
2 | Dr.P.Bala Murali Krishna | One - Week Online FDP on Advanced Antenna Design Using HFSS | Santhiram Engineering College | Nandyal | 12.05.2020 17.05.2020 (6 Days) |
3 | Dr.P.Bala Murali Krishna | One - Week FDP on Online Teaching Etiquette And Best Practices | Santhiram Engineering College | Nandyal | 10.05.2020 15.05.2020 (6 Days) |
4 | Dr.P.Bala Murali Krishna | Five - Day Online FDP on PHP and MySQL | Vellore Institute Of Technology | Chennai | 11.05.2020 15.05.2020 (5 Days) |
5 | Dr.P.Bala Murali Krishna | A Three -Day National- Level FDP on Covid-19 as Global Crisis | Andhra Loyola Institute of Engineering and Technology | Vijayawada | 12.05.2020 14.05.2020 (3 Days) |
6 | Dr.P.Bala Murali Krishna | One - Week FDP on ICT Tools | Sree Vidyanikethan Engineering College | Tirupati | 11.05.2020 16.05.2020 (6 Days) |
7 | Dr.P.Bala Murali Krishna | One - Week Online FDP on Artificial Intelligence | Santhiram Engineering College | Nandyal | 13.05.2020 18.05.2020 (6 Days) |
8 | Dr.P.Bala Murali Krishna | Two - Day Online FDP on Microstrip Antennas for Advanced Wireless Communications | Kallam Harinathareddy Institute of Technology | Guntur | 15.05.2020 16.05.2020 (2 Days) |
9 | Dr.P.Bala Murali Krishna | Five - Day Online FDP on Computing & Signal Processing | QIS College of Engineering | Ongole | 23.05.2020 27.05.2020 (5 Days) |
10 | Dr.P.Bala Murali Krishna | One - Week Online FDP on Big Data Tools | St.Martins Engineering College | Secunderabad | 18.05.2020 23.05.2020 (6 Days) |
11 | Dr.P.Bala Murali Krishna | Five - Day Online FDP on Networking & Cyber Security | Mallineni Perumallu Educational Society | Guntur | 23.05.2020 27.05.2020 (5 Days) |
12 | Dr.P.Bala Murali Krishna | Online FDP on Python Programming | APSSDC | Vijayawada | 18.05.2020 30.05.2020 (13 Days) |
13 | Dr.P.Bala Murali Krishna | A Three -Day FDP on Hadoop & Machine Learning | Malla Reddy Institute of Technology | Secunderabad | 18.05.2020 20.05.2020 (3 Days) |
14 | Dr.P.Bala Murali Krishna | One - Week Online FDP on Effective Proposal Writing for Research and Funding | Sandip Institute of Technology & Research Centre | Nashik | 13.05.2020 18.05.2020 (6 Days) |
15 | Dr.P.Bala Murali Krishna | Five - Day Online FDP on Recent Communication Tools and Its Application | St.Martins Engineering College | Secunderabad | 19.05.2020 23.05.2020 |
16 | Dr.P.Bala Murali Krishna | Five - Day Online FDP on Arduino | PSCMR College of Engineering and Technology | Vijayawada | 29.04.2020 03.05.2020 (5 Days) |
17 | Dr.P.Bala Murali Krishna | Five- Day Online FDP on SCI Lab | PSCMR College of Engineering and Technology | Vijayawada | 29.04.2020 03.05.2020 (5 Days) |
18 | Dr.P.Bala Murali Krishna | One - Week National Level Faculty Development Program on Artificial Intelligence | Chalapathi Institute of Technology in Association with Brain O Vision Solutions India Pvt.Ltd. | Guntur | 24.05.2020 29.05.2020 (6 Days) |
19 | Dr.P.Bala Murali Krishna | A Three -Day FDP on Internet of Things | APSSDC | Vijayawada | 09.05.2020 11.05.2020 (3 Days) |
20 | D.Naga Ravi Kiran | A Three -Day FDP on Internet of Things | APSSDC | Vijayawada | 09.05.2020 11.05.2020 (3 Days) |
21 | D.Naga Ravi Kiran | One - Week National Level Faculty Development Program on Artificial Intelligence | Chalapathi Institute of Technology | Guntur | 24.05.2020 29.05.2020 (6 Days) |
22 | D.Naga Ravi Kiran | Five - Day Online FDP on Machine Learning And Artificial Intelligence | IEEE | Bombay | 23.05.2020 27.05.2020 (5 Days) |
23 | A.Lalitha | One - Week Online FDP on MOODLE | Tagore Institute of Engineering and Technology | Attur Tamilnadu | 04.05.2020 09.05.2020 (6 Days) |
24 | A.Lalitha | One - Week National Level Faculty Development Program on Artificial Intelligence | Chalapathi Institute of Technology in Association with Brain O Vision Solutions India Pvt.Ltd. | Guntur | 24.05.2020 29.05.2020 (6 Days) |
25 | A.Lalitha | A Three -Day FDP on Internet of Things | CMR Technical Campus In Association With Cloudchip Technologies Pvt.Ltd. | Hyderabad | 04.05.2020 08.05.2020 (3 Days) |
26 | A.Lalitha | Five- Day Online FDP on Arduino | PSCMR College of Engineering and Technology | Vijayawada | 29.04.2020 03.05.2020 (5 Days) |
27 | A.Lalitha | Five - Day Online FDP on SCI Lab | PSCMR College of Engineering and Technology | Vijayawada | 29.04.2020 03.05.2020 (5 Days) |
28 | A.Lalitha | One - Week Online Faculty Development Program on Advanced Antenna Design Using HFSS | Santhiram Engineering College . | Nandyal | 12.05.2020 17.05.2020 (6 Days) |
29 | A.Lalitha | One - Week Online Faculty Development Program on ICT Tools | Sri Vidyanikethan Engineering College | Tirupati | 11.05.2020 16.05.2020 (6 Days) |
30 | A.Lalitha | 2-Week Online FDP On Recent Innovations in Electrical Electronics Instrumentation Automation And Teaching Pedagogy | SAI RAM Engineering College. | Chennai | 18.05.2020 30.05.2020 (13 Days) |
31 | A.Lalitha | One - Week Online Faculty Development Program On Signal Image And Video Processing | Govt College Of Engineering | Karad | 26.05.2020 30.05.2020 (5 Days) |
32 | A.Lalitha | Online Faculty Development Program on Multi Carrier Modulation in Broadband Communication and Technology Challenges In 5G | Raghu Engineering College | Visakhapatnam | 29.05.2020 30.05.2020 (2 Days) |
33 | A.Lalitha | A Three -Day FDP on Internet of Things | APSSDC | Vijayawada | 09.05.2020 11.05.2020 (3 Days) |
34 | D.Prabhakar | One - Week National Level Faculty Development Program on Artificial Intelligence | Chalapathi Institute of Technology in Association with Brain O Vision Solutions India Pvt.Ltd. | Guntur | 24.05.2020 29.05.2020 (6 Days) |
35 | D.Prabhakar | A Three -Day FDP on Internet of Things | APSSDC | Vijayawada | 09.05.2020 11.05.2020 (3 Days) |
36 | B.Vamsi Krishna | One - Week National Level Faculty Development Program on Artificial Intelligence | Chalapathi Institute of Technology in Association with Brain O Vision Solutions India Pvt.Ltd . | Guntur | 24.05.2020 29.05.2020 (6 Days) |
37 | B.Vamsi Krishna | A Three -Day FDP on Internet of Things | APSSDC | Vijayawada | 09.05.2020 11.05.2020 (3 Days) |
38 | Ch. Anil Babu | One - Week National Level Faculty Development Program on Artificial Intelligence | Chalapathi Institute of Technology in Association with Brain O Vision Solutions India Pvt.Ltd. | Guntur | 24.05.2020 29.05.2020 (6 Days) |
39 | Ch. Anil Babu | A Three -Day FDP on Internet of Things | APSSDC | Vijayawada | 09.05.2020 11.05.2020 (3 Days) |
40 | T.Raju | Faculty Awareness Program on NAAC Accreditation | RD’s Shri Chhatrapati Shivajiraje College of Engineering | Dhangawadi Pune | 10.05.2020 15.05.2020 (6 Days) |
41 | T.Raju | One - Week National Level Faculty Development Program on Artificial Intelligence | Chalapathi Institute of Technology in Association with Brain O Vision Solutions India Pvt.Ltd. | Guntur | 24.05.2020 29.05.2020 (6 Days) |
42 | P.V.Nageswararao | a) One - Week National Level Faculty Development Program on Artificial Intelligence | Chalapathi Institute of Technology in Association with Brain O Vision Solutions India Pvt.Ltd. | Guntur | 24.05.2020 29.05.2020 (6 Days) |
43 | P.V.Nageswararao | A Three -Day FDP on Internet of Things | APSSDC | Vijayawada | 09.05.2020 11.05.2020 (6 Days) |
44 | K.Ramesh Babu | One - Week National Level Faculty Development Program on Artificial Intelligence | Chalapathi Institute of Technology in Association with Brain O Vision Solutions India Pvt.Ltd. | Guntur | 24.05.2020 29.05.2020 (6 Days) |
45 | S.Sree Chandra | One - Week Online FDP on Research Challenges and Opportunities Post Covid -19 (RECOP 2020) | Sri Vasavi Engineering College | Tadepalligudem | 04.05.2020 09.05.2020 (6 Days) |
46 | S.Sree Chandra | b) One - Week Online FDP on Advanced Antenna Design Using HFSS | Santhiram Engineering College | Nandyal | 12.05.2020 17.05.2020 (6 Days) |
47 | S.Sree Chandra | One - Week FDP on Online Teaching Etiquette And Best Practices | Santhiram Engineering College | Nandyal | 10.05.2020 15.05.2020 (6 Days) |
48 | S.Sree Chandra | Five- Day Online FDP on PHP and MySQL | Vellore Institute of Technology | Chennai | 11.05.2020 15.05.2020 (6 Days) |
49 | S.Sree Chandra | A Three -Day National- Level FDP on Covid-19 As Global Crisis | Andhra Loyola Institute of Engineering and Technology | Vijayawada | 12.05.2020 15.05.2020 (3 Days) |
50 | S.Sree Chandra | One - Week FDP on ICT Tools | Sree Vidyanikethan Engineering College | Tirupati | 11.05.2020 16.05.2020 (6 Days) |
51 | S.Sree Chandra | One - Week Online FDP on Artificial Intelligence | Santhiram Engineering College | Nandyal | 13.05.2020 18.05.2020 (6 Days) |
52 | S.Sree Chandra | Two- Day Online FDP on Microstrip Antennas For Advanced Wireless Communications | Kallam Harinathareddy Institute of Technology | Guntur | 15.05.2020 16.05.2020 (2 Days) |
53 | S.Sree Chandra | Five- Day Online FDP on Computing & Signal Processing | QIS College of Engineering | Ongole | 23.05.2020 27.05.2020 (3 Days) |
54 | S.Sree Chandra | One - Week Online FDP on Big Data Tools | St.Martins Engineering College | Secunderabad | 18.05.2020 23.05.2020 (5 Days) |
55 | S.Sree Chandra | Five - Day Online FDP on Networking & Cyber Security | Mallineni Perumallu Educational Society | Guntur | 23.05.2020 27.05.2020 (3 Days) |
56 | S.Sree Chandra | Online FDP on Python Programming | APSSDC | Vijayawada | 18.05.2020 30.05.2020 (13 Days) |
57 | S.Sree Chandra | A Three -Day FDP on Internet of Things | APSSDC | Vijayawada | 09.05.2020 11.05.2020 (3 Days) |
58 | S.Sree Chandra | One - Week Online FDP on Effective Proposal Writing For Research And Funding | Sandip Institute of Technology & Research Centre | Nashik | 13.05.2020 18.05.2020 (6 Days) |
59 | S.Sree Chandra | Five- - Day Online FDP on Recent Communication Tools And Its Application | St.Martins Engineering College | Secunderabad | 19.05.2020 23.05.2020 (5 Days) |
60 | J. Supriya | One - Week National Level Faculty Development Program on Artificial Intelligence | Chalapathi Institute of Technology in Association with Brain O Vision Solutions India Pvt.Ltd. | Guntur | 24.05.2020 29.05.2020 (3 Days) |
61 | J. Supriya | A Three -Day FDP on Internet of Things | APSSDC | Vijayawada | 09.05.2020 11.05.2020 (3 Days) |
62 | Sk.Mastan Basha | Five - Day Online FDP on Arduino | PSCMR College of Engineering and Technology | Vijayawada | 29.04.2020 03.05.2020 (5 Days) |
