Chalapathi Institute of Technology has started offering B. Tech program in Civil Engineering From 2012. The CIVIL Engineering branch is furnished with fully equipped laboratories with high standard facilities as per Jntuk norms . The Department has well equipped laboratories in the fields of Surveying, Fluid Mechanics, Strength of Materials, Engineering Geology, Environmental Engineering, Geo Technical engineering, Highway engineering, concrete technology, advanced structural engineering ,CAD and RS & GIS with basic and advanced equipment required for undergraduate course and postgraduate course in structural engineering.
Faculty members are encouraged to upgrade their academic qualifications and gain experience by attending trainings, workshops, conferences etc. Some Faculty members have registered for Ph.D. To meet the requirements of the industry the students were trained in the usage of total station (survey equipment), and latest software in structural design, AutoCAD, STAAD-Pro, Arc GIS, SUPER AUTO ESTIMATOR etc. The students are also encouraged to attend workshops, conferences etc. and present papers and also for participation in other extracurricular activities like cultural events, NSS, sports and games etc.
A Civil Engineering association(CESA) has been formed and the association organizes functions like Technical symposiums, Environmental awareness programmes, etc. The Department organizes guest lectures by eminent personalities and subject experts.
On behalf of all our faculty, staff and students, I would like to welcome you to the Civil Engineering Department at the Chalapathi Institute of Technology.
As head of the department, I am extremely proud of our role in providing high quality education and hands-on experience to our students.Right from its inception, Civil Engineering Department of CIT has earned tremendous reputation for qualitative teaching-learning process, meaningful teacher-taught interactions, state-of-the-art laboratories and well qualified faculty; positively contributing to the community through teaching, research and consultancy activities.The department offers academic programmes like Diploma (DCE), UG (B.Tech) and PG (M.Tech in Structural engineering).
A civil engineer is responsible for planning and designing a project, constructing the project to the required scale, and maintenance of the product. A civil engineer requires not only a high standard of engineering knowledge but also supervisory and administrative skills. The planning part of their work involves site investigation, feasibility studies, creating solutions to complications that may occur and the actual designing of structures. They have to work with the guidelines of the local government authority and get plans approved by the relevant authority. They may prepare cost estimates and set construction schedules. Construction work involves dealing with clients, architects, government officials, contactors and the supervision of work according to standards. Their work also involves the maintenance and repair of the project.
Finally, I would like to wish all the students to have a fruitful stay in the department as well as our institution.
Prof. Kolla Naga Srinivasa Rao
Professor & Head
Department Of Civil Engineering
Chalapathi Institute of Technology
Email : civilhod@city.ac.in
Mobile : 9440660409
To be a high quality technical education provider towards research, consultancy, entrepreneurial and outreach services in the field of Civil Engineering
M 1 : To provide a student centric teaching – learning environment towards competency
M2 : To motivate research and entrepreneurial initiatives in Civil Engineering.
M3 : To inculcate ethical values and serve the society with high order professionalism.
PEO1 : To produce graduates with strong foundation of domain knowledge in the field of civil engineering.
PEO2 : To produce graduates who can successfully pursue entrepreneurial and research in the field of civil engineering.
PEO3 : To produce graduates who can practice their profession and communicate effectively either individually or in groups to meet the needs of the industry.
PEO4 : To imbibe in graduates a desire for lifelong learning moulded with professional and ethical values suitable to society.
Engineering Graduates will be able to :
PO1 : Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2 : Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3 : Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4 : Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5 : Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6 : The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7 : Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8 Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9 : Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10 : Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11 : Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one‟s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12 : Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PSO1 : Plan, analyze and design projects in structural and water resource engineering.
PSO2 : Provide sustainable solutions to environmental and transportation problems.
S.No | Name | Designation | Qualification |
---|---|---|---|
1 | Dr.Naga Srinivasa Rao Kolla | Professor/Principal | Ph.D |
2 | Dr.Jayakrishna Jammula | Associate Professor | Ph.D |
3 | Srikanth Nuthalapati | Assistant Professor | M.Tech |
4 | Srinivasarao Ullam | Assistant Professor | M.Tech |
5 | Abdul Kareem Shaik | Assistant Professor | M.Tech |
6 | Anil Thangella | Assistant Professor | M.Tech |
7 | Navya Sri Patibandla | Associate Professor | M.Tech |
8 | Suswara Veeramreddy | Assistant Professor | M.Tech |
9 | Narendra Muppalla | Assistant Professor | M.Tech |
10 | Sindhuja Koritala | Assistant Professor | M.Tech |
11 | Naheeda Shaik | Assistant Professor | M.Tech |
12 | Srinivasa Rao Gude | Assistant Professor | M.Tech |
13 | Kiranmai Yarramsetty | Assistant Professor | M.Tech |
14 | Nagalakshmi Gopi | Assistant Professor | M.Tech |
15 | Srinivasu Anantha | Assistant Professor | M.Tech |
16 | Yaswanth Gadde | Assistant Professor | M.Tech |
17 | Lakshmi Kanth Lanka | Assistant Professor | M.Tech |
18 | Navyadeepthi Kolagani | Assistant Professor | M.Tech |
19 | P.Murali Krishna | Assistant Professor | M.Tech |
20 | V.E.S.Mahendra Kumar | Assistant Professor | M.Tech |
21 | S.Naga Sai Kumar | Assistant Professor | M.Tech |
22 | M.Srisha | Assistant Professor | M.Tech |
23 | CH.Naga Lakshmi | Assistant Professor | M.Tech |
24 | K.Janardhana | Assistant Professor | M.Tech |
25 | I Lakshmi Sravani | Assistant Professor | M.Tech |
26 | Y.T.D.N.Bhavani | Assistant Professor | M.Tech |
27 | Y.Babu | Assistant Professor | M.Tech |
SNO |
REG.NO |
NAME OF THE STUDENT |
COMPANY |
DESIGNATION |
CTC |
---|---|---|---|---|---|
1 | 18HT5A0133 | MEKAPATI SUBASH | PLANET SPARK | BUSINESS | 6.5L |
2 | 18HT5A0133 | RAVIKOTI NAVEEN KUMAR | EXIMIO | BUSINESS DEVELOPMENT | 3.0L |
3 | 17HT1A0122 | JETTI SIVA NAGA MALLESWARA RAO | INNOLABZ VENTURES PVT.LTD | DEVELOPER | 3.0L |
4 | 17HT1A0126 | KATAMAGARI JANARDHAN | INNOLABZ VENTURES PVT.LTD | DEVELOPER | 3.0L |
5 | 17HT1A0127 | KOCHIRI PRAVEEN | INNOLABZ VENTURES PVT.LTD | DEVELOPER | 3.0L |
6 | 17HT1A0134 | PAPPULA GOPI | INNOLABZ VENTURES PVT.LTD | DEVELOPER | 3.0L |
7 | 18HT5A0128 | PODILI VENU | INNOLABZ VENTURES PVT.LTD | DEVELOPER | 3.0L |
8 | 17HT1A0104 | AMBATI SIVA SAI GOPALA KRISHNA | INNOLABZ VENTURES PVT.LTD | DEVELOPER | 3.0L |
9 | 17HT1A0142 | SALIVENDRA KARTHIK | INNOLABZ VENTURES PVT.LTD | DEVELOPER | 3.0L |
10 | 17HT1A0148 | SHAIK MOHAMMED JAHANGEER | INNOLABZ VENTURES PVT.LTD | DEVELOPER | 3.0L |
11 | 17HT1A0126 | KATAMAGARI JANARDHAN | InMovidu Tech | BUSINESS | 3.0L |
12 | 17HT1A0143 | SHAIK JANI SAIDA | InMovidu Tech | BUSINESS | 3.0L |
13 | 17HT1A0127 | KOCHIRI PRAVEEN | InMovidu Tech | BUSINESS | 3.0L |
14 | 17HT1A0129 | SIVA SHANKARA VARA PRASAD | InMovidu Tech | BUSINESS | 3.0L |
15 | 17HT1A0139 | BADRI RAGHUNADH RAYAVARAPU | InMovidu Tech | BUSINESS | 3.0L |
16 | 18HT5A0106 | BHASKARSAI | InMovidu Tech | BUSINESS | 3.0L |
17 | 18HT5A0115 | KODURU.GOPICHAND | InMovidu Tech | BUSINESS | 3.0L |
18 | 18HT5A0105 | GOLLAPUDI MADHAVA SAI | InMovidu Tech | BUSINESS | 3.0L |
19 | 18HT5A0104 | GADDAM MADHURA MEENAKSHI | InMovidu Tech | BUSINESS | 3.0L |
20 | 17HT1A0114 | CHINTA LAKSHMI PRASANNA KUMAR | SURYA TECH SOLUTIONS | RF ENGINEERS | 1.75L |
21 | 17HT1A0126 | KATAMAGARI JANARDHAN | SURYA TECH SOLUTIONS | RF ENGINEERS | 1.75L |
22 | 18HT5A0140 | UPPU GOWTHAM RAJU | DNR Constructions-Polavaram | CONSTRUCTION ENGINEER | 2.4L |
23 | 17HT1A0148 | M.JAHANGEER SHAIK | INTELACT CORP (Dealatecorp) –non tech | SYSTEM ENGINEER | 2.04L |
24 | 18HT5A0132 | RAMISETTI TRINADH | Cadeploy Engineering Pvt.Ltd. | TRAINEE ENGINEER | 2.4L |
SNO |
REG.NO |
NAME OF THE STUDENT |
COMPANY |
DESIGNATION |
CTC |
---|---|---|---|---|---|
1 | 16HT1A0113 | D RAJESH | MEIL | SITE ENGINEER | 2.4L |
2 | 16HT1A0122 | G DEVESH | HGS | LEADER IN CUSTOMER SERVICES | 1.73L |
3 | 16HT1A0124 | GUDIPUDI VENKATA RAMAIAH | HGS | LEADER IN CUSTOMER SERVICES | 1.73L |
4 | 16HT1A0127 | KALLURI SATHISH | HGS | LEADER IN CUSTOMER SERVICES | 1.73L |
5 | 16HT1A0134 | K SRIHARSHA | SVADHA BUILDERS | JR ENGINEER | 2.4L |
6 | 16HT1A0136 | MALLAM USHA BHAVANI | HGS | LEADER IN CUSTOMER SERVICES | 1.73L |
7 | 16HT1A0141 | M. CHINA VEERARAGHAVAIAH | ETHNUS | TRAINEE | 2.4L |
8 | 16HT1A0144 | M GOPI | AVUDARI INFRATECH PVT LTD | SENIOR CIVIL ENGINEER | 1.8L |
9 | 16HT1A0148 | NEELAM ANJALI | HGS | LEADER IN CUSTOMER SERVICES | 1.73L |
10 | 16HT1A0149 | N VENU | KANCHETI APPARAO WORKS | CONTRACTOR | 1.8L |
11 | 16HT1A0154 | SHAIK HAZI | OVATION SERVICE PVT LTD | TRAINEE ENGINEER | 1.56L |
12 | 16HT1A0156 | SHAIK MOHAMMAD RAFI | HGS | LEADER IN CUSTOMER SERVICES | 1.73L |
13 | 16HT1A0159 | T KOTESWARAO | SATRA SERVICES | ENGINEERING DESIGN | 2.4L |
14 | 16HT1A0161 | TANEERU SIVA KRISHNA | RAGMATIC TECH SOLUTIONS | TRAINEE ENGINEER | 1.8L |
15 | 16HT1A0162 | TANGIRALA SAI REDDY | HGS | LEADER IN CUSTOMER SERVICES | 1.73L |
16 | 16HT1A0163 | THOTA SRIKANTH | ACCENTURE | TRAINEE ENGINEER | 2.4L |
17 | 16HT1A0169 | V. SAI MAHENDRA KUMAR | HGS | LEADER IN CUSTOMER SERVICES | 1.73L |
18 | 17HT5A0103 | E JAGADEESH | JIO DIGITAL LIFE | JIO FIBER ENGINEER | 2.0L |
19 | 17HT5A0106 | GUMMADIDALA SIVA KUMARI | HGS | LEADER IN CUSTOMER SERVICES | 1.73 |
20 | 17HT5A0109 | K KRISHNA RAJU | AVUDARI INFRATECH PVT LTD | SENIOR CIVIL ENGINEER | 1.8L |
21 | 17HT5A0110 | KUMBHA VENKATA GOPI | HGS | LEADER IN CUSTOMER SERVICES | 1.73L |
22 | 17HT5A0117 | SHAIK KARIMULLA | BSCPL INFRASTRUCTURE LIMITED | TECHNICAL ASSISTANT-CIVIL | 1.75L |
23 | 17HT5A0118 | SINGAMSETTY DURGA PRASAD | HGS | LEADER IN CUSTOMER SERVICES | 1.73L |
24 | 17HT5A0121 | YADALA NAVYA | HGS | LEADER IN CUSTOMER SERVICES | 1.73L |
25 | 15HT1A0142 | KOMMURI MANIKANTA | HGS | LEADER IN CUSTOMER SERVICES | 1.73L |
26 | 16HT1A0102 | A VENKATA SRINADH | SATYA GANGA PROJECT PVT LTD | CONSTRUCTION ENGINEER | 2.4L |
27 | 16HT1A0105 | A SIRISHA KUMARI | KSR ARCHITECTS | SITE ENGINEER | 1.92L |
28 | 16HT1A0108 | B VARA PRASAD | VAP ENGINEERS PVT LTD | DESIGNER | 1.8L |
29 | 16HT1A0109 | B NARASIMHA RAO | KALPANA ARCHITECT | ARCHITECH ENGINEER | 1.8L |
30 | 16HT1A0110 | CH ANIL KUMAR | SATYA GANGA PROJECT PVT LTD | CONSTRUCTION ENGINEER | 2.4L |
31 | 16HT1A0111 | C VENKATESH | KALPANA ARCHITECT | ARCHITECH ENGINEER | 1.8L |
32 | 17HT5A0105 | G VENKATA KRISHNA | CHALAPATHI INSTITUTE OF TECHNOLOGY | ASSISTANT PROFESSOR | 1.2L |
33 | 16HT1A0121 | G SAMARA SIMHA REDDY | KSR ARCHITECH | ARCHITECH ENGINEER | 1.92 |
34 | 17HT5A0107 | J VENKATA AJAY KUMAR | SACHIVALAYM-AP | VILLAGE SURVEYOR GRADE-III | 1.8L |
35 | 17HT5A0108 | KANCHARLA SHIVA | SACHIVALAYM-AP | WARD REVENUE SECRETARY | 1.8L |
SNO |
REG.NO |
NAME OF THE STUDENT |
COMPANY |
DESIGNATION |
CTC |
---|---|---|---|---|---|
1 | 15HT1A0138 | K.LAVANYA | KEERTHI SOLUTIONS | SOFTWARE DEVELOPER | 2.8L |
2 | 15HT1A0140 | K.SAI CHARAN | SAVANTIS | TRAINEE ENGINEER | 2.4L |
3 | 15HT1A0145 | M.RUDRAPPA | TECH MAHENDRA | ASSOCIATE SOFTWARE ENGINEER | 3.25L |
4 | 15HT1A0158 | PRIYATHAM KRISHNA.D | TECH MAHENDRA | ASSOCIATE SOFTWARE ENGINEER | 3.25L |
5 | 15HT1A0162 | R VENKATA NAVEEN | IBM | TRAINEE ENGINEER | 3.2L |
6 | 15HT1A0163 | R RAVI | GUMMADI CONSTRUCTIONS | SITE ENGINEER | 1.92L |
7 | 15HT1A0164 | SK AKBAR | MEIL | JR ENGINEER | 2.4L |
8 | 15HT1A0166 | SHAIK ARSHAD | TECH MAHENDRA | ASSOCIATE SOFTWARE ENGINEER | 3.25L |
9 | 15HT1A0170 | MOHAMMED KHIZAR SK | TECH MAHENDRA | ASSOCIATE SOFTWARE ENGINEER | 3.25L |
10 | 15HT1A0171 | SHAIK PEERA SHARIEF | TECH MAHENDRA | ASSOCIATE SOFTWARE ENGINEER | 3.25L |
11 | 15HT1A0173 | S JASWANTH | VISWAVANI ENGINEERS | SITE ENGINEER | 2.2L |
12 | 15HT1A0179 | T RAKESH | SRI LAKSHMI GODAVARISPINNING MILLS | SITE ENGINEER | 2.04L |
13 | 15HT1A0180 | T GOPI | GUMMADI CONSTRUCTIONS | SITE ENGINEER | 1.92L |
14 | 15HT1A0182 | V HEMA KRISHNA | SRI LAKSHMI GODAVARISPINNING MILLS | SITE ENGINEER | 2.04L |
15 | 16HT5A0101 | A NARAYANA SWAMI | VISWAVANI ENGINEERS | SITE ENGINEER | 2.2L |
16 | 15HT1A0104 | A RAMAKRISHNA | SATYA GANGA PROJECT PVT LTD | SITE ENGINEER | 2.4L |
17 | 15HT1A0108 | B BABU RAO | GUMMADI CONSTRUCTIONS | SITE ENGINEER | 1.92L |
18 | 15HT1A0109 | B SUVARNA JOJIBABU | VAP ENGINEERS PVT LTD | JUNIOR ENGINEER | 1.8L |
19 | 15HT1A0112 | B ASHOK | VISWAVANI ENGINEERS | SITE ENGINEER | 2.2L |
20 | 15HT1A0117 | D VENKATESWARLU | SRI LAKSHMI GODAVARISPINNING MILLS | SITE ENGINEER | 2.04L |
21 | 15HT1A0120 | DUNNA KOTESWARAMMA | HGS | LEADER IN CUSTOMER SERVICE | 1.73L |
22 | 15HT1A0125 | G GOPINADH | SATYA GANGA PROJECT PVT LTD | SITE ENGINEER | 2.4L |
23 | 15HT1A0126 | G HEMCHAND | GUMMADI CONSTRUCTIONS | SITE ENGINEER | 1.92L |
24 | 15HT1A0128 | I B V SIVA SAI AKHIL | SRI LAKSHMI GODAVARISPINNING MILLS | SITE ENGINEER | 2.04L |
25 | 15HT1A0130 | J HANUMANTHU | VAP ENGINEERS PVT LTD | DESIGNER | 1.8L |
26 | 15HT1A0131 | J KALYANI | VISWAVANI ENGINEERS | SITE ENGINEER | 2.2L |
27 | 15HT1A0150 | NEELAPALA NAGASAI | HGS | LEADER IN CUSTOMER SERVICE | 1.73L |
28 | 15HT1A0155 | PATTI PRASANNANJANEYULU | SACHIVALAYM-AP | WARD REVENUE SECRETARY | 1.8L |
29 | 16HT5A0103 | BANALA SUNIL | SACHIVALAYM-AP | VILLAGE SURVEYOR GRADE-III | 1.8L |
30 | 16HT5A0109 | JANGA PRASAD | SACHIVALAYM-AP | VILLAGE SURVEYOR GRADE-III | 1.8L |
31 | 16HT5A0119 | VUSA KRISHNA | SACHIVALAYM-AP | VILLAGE SURVEYOR GRADE-III | 1.8L |
SNO |
REG.NO |
NAME OF THE STUDENT |
COMPANY |
DESIGNATION |
CTC |
---|---|---|---|---|---|
1 | 14HT1A0102 | B TRIVENI | SACHIVALAYAM -AP | VILLAGE REVENUE OFFICER GRADE-II | 1.8L |
2 | 14HT1A0103 | B ELISHA | SACHIVALAYAM -AP | VILLAGE SURVEYOR GRADE-III | 1.8L |
3 | 14HT1A0104 | CH GOPI | RAISING CUBE | CAD DESIGNER | 1.8L |
4 | 14HT1A0107 | CH MOUNIKA | ZEN CHEMICONSULTECH PVT LTD | STRUCTURAL ENGINEER | 2.16L |
5 | 14HT1A0110 | DASARI TIRUPATHI NAIDU | SACHIVALAYAM -AP | ENGINEERING ASSISTANT GRADE-II | 1.8L |
6 | 14HT1A0121 | J SANDEEP | MERCHANT NAVY | SERVICE ENGINEER | 2.4L |
7 | 14HT1A0124 | J SUVARNA | KMR SEEDS PVT LTD | SITE ENGINEER | 1.92L |
8 | 14HT1A0130 | K JAWAHARLAL NAIK | RAISING CUBE | CAD DESIGNER | 1.8L |
9 | 14HT1A0134 | K KRISHNA TEJASWINI | KMR SEEDS PVT LTD | SITE ENGINEER | 1.9L |
10 | 14HT1A0144 | N RAVITEJA | GODAVARI LABS | SITE ENGINEER | 1.92L |
11 | 14HT1A0145 | N DURGAPRASAD | HGS | CUSTOMER SUPPORT REPRESENTATIVE | 1.73L |
12 | 14HT1A0146 | NIDAMARTHI NIKHIL | CYNTIGNIS TECHNOLOGIES | TRAINEE ENGINEER | 2.2L |
13 | 14HT1A0153 | S VENKATESWARLU | RAISING CUBE | SITE ENGINEER | 1.8L |
14 | 14HT1A0157 | SK ABDULKAREEM | ZEN CHEMICONSULTECH PVT LTD | STRUCTURAL ENGINEER | 2.16L |
15 | 14HT1A0161 | SK SHASHA VALI | ZEN CHEMICONSULTECH PVT LTD | STRUCTURAL ENGINEER | 2.16L |
16 | 14HT1A0167 | T SAGAR RANI | KMR SEEDS PVT LTD | SITE ENGINEER | 1.92L |
17 | 14HT1A0168 | T RAMARAO | GODAVARI LABS | SITE ENGINEER | 1.92L |
18 | 14HT1A0181 | P KALYAN BABU | DGS TECHNICAL SERVICES | SENIOR DETAILOR | 4.8L |
19 | 14HT1A0162 | S SAI KUMAR | KMR SEEDS PVT LTD | SITE ENGINEER | 1.92L |
20 | 14HT1A0164 | S ABDUL REHAMAN | HGS | CUSTOMER SUPPORT REPRESENTATIVE | 1.73L |
21 | 14HT1A0166 | T AJAY BABU | KMR SEEDS PVT LTD | SITE ENGINEER | 1.92L |
22 | 14HT1A0169 | U SWATHI | RAISING CUBE | SITE ENGINEER | 1.8L |
23 | 14HT1A0170 | U NAGAMANI | ZEN CHEMICONSULTECH PVT LTD | STRUCTURAL ENGINEER | 2.16L |
24 | 14HT1A0172 | U NAGUL MEERA | HGS | CUSTOMER SUPPORT REPRESENTATIVE | 1.73L |
25 | 14HT1A0173 | V SYAM | RAISING CUBE | SITE ENGINEER | 1.8L |
26 | 14HT1A0175 | V GOPI KRISHNA | ZEN CHEMICONSULTECH PVT LTD | STRUCTURAL ENGINEER | 2.16L |
27 | 14HT1A0177 | Y VIVEK | HGS | CUSTOMER SUPPORT REPRESENTATIVE | 1.73L |
28 | 14HT1A0179 | Y VENKATESWARA RAO | KMR SEEDS PVT LTD | SITE ENGINEER | 1.92L |
29 | 15HT5A0101 | A SIVA NAGA SAI SUMANTH | SACHIVALAYAM -AP | VILLAGE SURVEYOR GRADE-III | 1.8L |
30 | 15HT5A0106 | K SAITEJA | CYNTIGNIS TECHNOLOGIES | TRAINEE ENGINEER | 2.2L |
S.NO | Name of the faculty | Name of the FDP | Organized by | Place | Duration |
---|---|---|---|---|---|
1 | Prof.NAGA SREENIVASA RAO.KOLLA | Five Day Online FDP On Recent & Emerging Trends In Civil Engineering | Andhra Loyola Institute Of Engineering & Technology | Vijayawada | 26.05.2020 30.05.2020 (5 Days) |
2 | Prof.NAGA SREENIVASA RAO.KOLLA | Five Days Online FDP On Sustainable Planning & Construction | St. Peters Institute On Higher Education & Research | Chennai | 25.05.2020 29.05.2020 (5 Days) |
3 | Prof.NAGA SREENIVASA RAO.KOLLA | Five Days FDP On Foundation Engineering | Saveetha Engineering College | Chennai | 21.05.2020 25.05.2020 (5 Days) |
4 | M.NARENDRA | Five Days Online FDP On Sustainable Planning & Construction | St. Peters Institute On Higher Education & Research | Chennai | 25.05.2020 29.05.2020 (5 Days) |
5 | M.NARENDRA | Five Days FDP On Advanced Civil Engineering | Nagpur Institute Of Technology | Nagapur | 25.05.2020 30.05.2020 (5 Days) |
6 | Y.KIRANMAI | Five Day Online FDP On Recent & Emerging Trends In Civil Engineering | Andhra Loyola Institute Of Engineering & Technology | Vijayawada | 26.05.2020 30.05.2020 (5 Days) |
7 | K.SINDHUJA | Five Day Online Faculty Development Program On Advances In Civil Engineering | Nagpur Institute Of Technology | Nagapur | 26.05.2020 30.05.2020 (5 Days) |
8 | K.NAVAYA DEEPTHI | Five Day Online FDP On Recent & Emerging Trends In Civil Engineering | Andhra Loyola Institute Of Engineering & Technology | Vijayawada | 26.05.2020 30.05.2020 (5 Days) |
9 | K ANITHA | Five Day Online FDP On Recent & Emerging Trends In Civil Engineering | Andhra Loyola Institute Of Engineering & Technology | Vijayawada | 26.05.2020 30.05.2020 (5 Days) |
10 | P.LAKSHMI | Five Days FDP On Foundation Engineering | Saveetha Engineering College | Chennai | 21.05.2020 25.05.2020 (5 Days) |
11 | G.YASWANTH | National Level Webinar On Modern Infrastructure & Construction Practices | MIC College Of Technology | Vijayawada | 26.05.2020 30.05.2020 (5 Days) |
12 | D D MOUNIKA REDDY | Five Day National Level Online FDP Advanced E-Learning In Structural Engineering Design Concepts | Hindustan College Of Engineering And Technology | Chennai | 28.05.2020 01.06.2020 (5 Days) |
13 | V.SUSWARA CHANDANA | Five Days FDP On Emerging Trends In Infrastructure &Structural Engineering(Etise-2020) | Marri Laxma Reddy Institute Of Technology& Management | Hyderabad | 02.06.2020 06.06.2020 (5 Days) |
14 | SRIKANTH.N | Five Days Online FDP On Sustainable Planning & Construction | St. Peters Institute On Higher Education & Research | Chennai | 25.05.2020 29.05.2020 (5 Days) |
15 | SRIKANTH.N | Five Days Online FDP On Recent & Emerging Technologies In Civil Engineering | Andhra Loyola Institute Of Engineering And Technology | Vijayawada | 26.05.2020 30.05.2020 (5 Days) |
16 | U.SRINIVASA RAO | Five Days Online FDP On Sustainable Planning & Construction | St. Peters Institute On Higher Education & Research | Chennai | 25.05.2020 29.05.2020 (5 Days) |
17 | U.SRINIVASA RAO | Five Day Online FDP On Recent & Emerging Trends In Civil Engineering | Andhra Loyola Institute Of Engineering And Technology | Vijayawada | 26.05.2020 30.05.2020 (5 Days) |
18 | U.SRINIVASA RAO | Five Days FDP On Foundation Engineering | Saveetha Engineering College | Chennai | 21.05.2020 25.05.2020 (5 Days) |
19 | G.SRINIVASA RAO | Five Day Online FDP On Recent & Emerging Trends In Civil Engineering | Andhra Loyola Institute Of Engineering And Technology | Vijayawada | 26.05.2020 30.05.2020 (5 Days) |
20 | A.SRINIVASA RAO | National Level Webinar On Modern Infrastructure & Construction Practices | MIC College Of Technology | Vijayawada | 26.05.2020 30.05.2020 (5 Days) |
21 | B.HEMA | Five Days FDP On Emerging Trends In Infrastructure &Structural Engineering(Etise-2020) | Marri Laxma Reddy Institute Of Technology& Management | Hyderabad | 02.06.2020 06.06.2020 (5 Days) |
22 | CH.KOMALI | National Level Webinar On Modern Infrastructure & Construction Practices | MIC College Of Technology | Vijayawada | 26.05.2020 30.05.2020 (5 Days) |
23 | Y.T.N DURGA BHAVANI | Five Days FDP On Foundation Engineering | Saveetha Engineering College | Chennai | 21.05.2020 25.05.2020 (5 Days) |
24 | A.TRISULAPANI | Five Day Online FDP On Recent & Emerging Trends In Civil Engineering | Andhra Loyola Institute Of Engineering And Technology | Vijayawada | 26.05.2020 30.05.2020 (5 Days) |
S.NO | Name of the faculty | Name of the FDP | Organized by | Place | Duration |
---|---|---|---|---|---|
1 | Prof.NAGA SREENIVASA RAO.KOLLA | FDP On Global Trends In Civil &Infra Structure Engineering | Institute Of Aeronautical Engineering | Hyderabad | 26.05.2020 30.05.2020 (5 Days) |
2 | Prof.NAGA SREENIVASA RAO.KOLLA | Five Days Online FDP On Geotechnical Investigations In Civil Engineering | Chhattisgarh swami vivekanand technical university | Chhattisgarh | 26.04.2020 30.04.2020 (5 Days) |
3 | Prof.NAGA SREENIVASA RAO.KOLLA | One Week Online Faculty Development Program on SKILL DEVELOPMENT | VELS Institute Of Science Technology | Hyderabad | 31.05.2020 06.06.2020 (7 Days) |
4 | M. NARENDRA | Five Days Online FDP On Geotechnical Investigations In Civil Engineering | Chhattisgarh swami vivekanand technical university | Chhattisgarh | 26.04.2019 30.04.2019 (5 Days) |
5 | M. NARENDRA | One Week Online Faculty Development Program on SKILL DEVELOPMENT | VELS Institute Of Science Technology | Hyderabad | 31.05.2019 06.06.2019 (7 Days) |
6 | Y. KIRANMAI | Six Days Online FDP On Rehabilitation And Retrofitting Of Structures | Sree Vidyanikethan Engineering College | Tirupati | 04.05.2019 09.05.2019 (6 Days) |
7 | Y. KIRANMAI | Five Days Online FDP On Geotechnical Investigations In Civil Engineering | Chhattisgarh swami vivekanand technical university | Chhattisgarh | 26.04.2019 30.04.2019 (5 Days) |
8 | K.SINDHUJA | One Week Online Faculty Development Program on SKILL DEVELOPMENT | VELS Institute Of Science Technology | Hyderabad | 31.05.2019 06.06.2019 (7 Days) |
