The department has been started in 2008 to provide education and quality training in the fields of science and humanities. The Department offers basic subjects such as English, Mathematics, Physics, Chemistry and Management Studies. The Department strives to provide quality education and the most advanced curriculum and syllabus to make the students industry ready and excel in the contemporary business world.
I feel happy to introduce you to the department of Basic Sciences & Humanities. The department endeavors to produce confident professionals tuned to real time working environment. The department offers excellent academic environment with a team of highly qualified faculty members to inspire the students to develop their skills and inculcate the spirit of team work in them. The department seeks to combine excellence in education and research with survive to the industry learning is a continuous process and does not end with the acquisition of a degree, especially because steady and rapid advances in technology need a strong foundation in science and humanities. I wish to take the opportunity to assure you that try my best to participate in various activities.
Dr.V.V.SUBBA RAO
Professor & Head
Department of Basic Sciences &Humanities
Chalapathi Institute of Technology
Email : cityhodsh@gmail.com
Mobile : 8096951457
To emerge as a center of excellence offering Science and technology through creative and Innovative practices in high standards.
We dedicate and commit ourselves to provide high quality academic programmes, training activities, research facilities and opportunities to enhance the skills. We provide state of the art labs equipment updated learning research creativity, innovation and professional activity and inculcate ethical and moral values.
We Chalapathi institute of technology are committed to build a knowledge society through quality education with team spirit. We improve the promoting employability, entrepreneurship, leader ship and research aptitude among students and contribute to excel in all technological development of the region, state and nation. We are very much committed to provide good citizens to the developing country to make our country into develop one.
S.No | Name of the faculty member | Designation | Qualification |
---|---|---|---|
1 | Dr. Vutla Venkata Subba Rao | Professor & Dean-Examination | Ph.D |
2 | Dr. Bodduluri Tulasi Rani | Professor & HOD (BS&H-B) | Ph.D |
3 | Dokku Sankara Rao | Associate Professor & HOD (BS&H-A) | M.Sc |
4 | E.Ravali | Asst. Professor | M.Sc |
5 | T.Priyanka | Asst. Professor | M.Sc |
6 | Dr. Prameela Chebrolu | Associate Professor | Ph.D |
7 | Dr. Aruna Ravi | Associate Professor | Ph.D |
8 | Dr. Hima Bindu Sudulakunti | Associate Professor | Ph.D |
9 | P C V Gopala Rao A | Asst. Professor | M.Sc |
10 | Gochipatala Lakshmaiah | Asst. Professor | M.Sc |
11 | Telluri Nagalakshmi | Asst. Professor | M.Sc |
12 | Sireesha Yerram | Asst. Professor | M.Sc |
13 | Thati Raghavaiah | Asst. Professor | M.Sc |
14 | Vijaya Lakshmi Guntaka | Asst. Professor | M.Sc |
15 | Abburi Veeranjamma | Asst. Professor | M.Sc |
16 | Garlapaty Udaya Lakshmi | Asst. Professor | M.Sc |
17 | Ramu Dammati | Asst. Professor | M.PD |
18 | Vv Rajesh Babu Anumula | Asst. Professor | M.LISc |
19 | Mekala Chandrakala | Asst. Professor | M.Sc |
20 | Tadiboyina Lavanya | Asst. Professor | M.Sc |
21 | Nagendra K | Asst. Professor | M.Sc |
22 | Namburu Thanuja | Asst. Professor | MBA |
23 | S Sravani | Asst. Professor | M.A |
24 | Silamnedi Venkayamma | Asst. Professor | M.Sc |
25 | Chalamalapalli Geetha Nagamani | Asst. Professor | M.Sc |
26 | Kumba Padmavati | Asst. Professor | M.Sc |
27 | Sreenath Kadiyala | Asst. Professor | M.A |
28 | Mayuri Pedavalli | Asst. Professor | M.Sc |
29 | Dr Jani Basha Shaik | Associate Professor | Ph.D |
30 | Gundrapalli Naga Sudha | Asst. Professor | M.Sc |
31 | Karedla Anantha Lakshmi | Asst. Professor | M.Sc |
32 | Ramadevi Evuri | Asst. Professor | M.Sc |
33 | G Sankara Rao | Asst. Professor | M.Sc |
34 | P Rama Krishna | Asst. Professor | M.Sc |
35 | K Srinivasa Reddy | Asst. Professor | M.Sc |
36 | Kotte Venkateswara Rao | Asst. Professor | MBA |
37 | Purimitla Lakshminarayana | Asst. Professor | M.Tech |
38 | Nimmagadda Venkatesh | Asst. Professor | MBA |
SNo | Name of the laboratory | No.of students per setup(batch) | Name of important equipment | Weekly utilization status(all courses for which lab is utilized) |
---|---|---|---|---|
1 | English communication skills lab | 60 | HCL Computers | Utilized |
SNo | Name of the laboratory | No.of students per setup(batch) | Name of important equipment | Weekly utilization status(all courses for which lab is utilized) |
---|---|---|---|---|
2 | Applied/Engineering chemistry lab | 60 | HCL Computers | Utilized |
SNo | Name of the laboratory | No.of students per setup(batch) | Name of important equipment | Weekly utilization status(all courses for which lab is utilized) |
---|---|---|---|---|
3 | Applied/Engineering physics lab | 60 | HCL Computers | Utilized |
Sno | Branch | Syllabus Book for R20 | Syllabus Book for R19 | Syllabus Book for R16 | Syllabus Book for R13 |
---|---|---|---|---|---|
01 | CSE | Download Here | Download Here | Download Here | Download Here |
02 | CSE-ARTIFICIAL INTELLIGENCE | Download Here | -- | -- | -- |
03 | CSE-DATA SCIENCE | Download Here | -- | -- | -- |
04 | CSE-Cyber Security | Download Here | -- | -- | -- |
05 | CSE-AI & ML | Download Here | -- | -- | -- |
06 | ECE | Download Here | Download Here | Download Here | Download Here |
07 | CIVIL | Download Here | Download Here | Download Here | Download Here |
08 | MECH | -- | Download Here | Download Here | Download Here |
09 | EEE | -- | Download Here | Download Here | Download Here |
Sno | Branch | Syllabus Book for R20/19 | Syllabus Book for R16 |
---|---|---|---|
01 | M.Tech-Computer Science Engineering | Download Here | Download Here |
02 | M.Tech-Structural Engineering | Download Here | Download Here |
Sno |
R19 Regulation |
R16 Regulation |
R13 Regulation |
---|---|---|---|
01 |
Click Here For R19 Academic Regulations | Click Here For R16 Academic Regulations | Click Here For R13 Academic Regulations |
Sno |
R19 Regulation |
R16 Regulation |
R13 Regulation |
---|---|---|---|
01 |
Click Here For R19 Academic Regulations | Click Here For R16 Academic Regulations | Click Here For R13 Academic Regulations |
S. NO | DATE | ACCESION NUMBER | TITLE | AUTHOR | PUBLISHER NAME | SOURCE VENDER |
---|---|---|---|---|---|---|
1 | 16.7.16 | 3336 | HIGHER ENGINEERING MATHEMATICS | B.V.RAMANA | MC:GRAW HILL | 1 |
2 | 16.7.16 | 1,66,1,67,71,667 | ENGINEERING MATHEMATICS VOLUME-1 | T.K.V IYENGAR,MVSS PRASAD | S.CHAND | 3 |
3 | 16.7.16 | 9,76,19,652 | ENGINEERING MATHEMATICS VOLUME-3 | "T.K.V IYENGAR MVSS PRASAD | S.CHAND | 2 |
4 | 16.7.16 | 9352 | A TEXT BOOK ON MATHEMATICAL METHOD | V.RAVINDRANATH D.VIJAYA LAKSHMI | HIMALAYA PUBLICATION | 1 |
5 | 16.7.16 | 13427 | HIGHER ENGINEERING MATHEMATICS | BS GREWAL | KHANLA PUBLISHER | 1 |
6 | 16.7.16 | HIGHER ENGINEERING MATHEMATICS | HK DASS ,ER.RAJINI SHVERMA | S.CHAND | 1 | |
7 | 16.7.16 | 1126511255 | ENGINEERING MATHEMATICS -III | SKVS.SRI RAMACHARI | BS PUBLICATION | 2 |
8 | 16.7.16 | 1135211351 | PROBABILITY AND STATISTICS | DRKV IYENGAR B.KRISHNA GANDHI | S.CHAND | 2 |
9 | 16.7.16 | 1948 | PROBABILITY AND RANDOM VARIABLES | S.UNNI KRISHNA PIULLAI | TATA MC GRAW HILL | 1 |
10 | 16.7.16 | 15121 | ENGINEERING MATHEMATICS | SRIMANTH PAL SUBODH C.BHUNIA | OXFORD | 1 |
11 | 29.7.17 | 11961197 | MATHEMATICAL METHODS | DR C.SANKARAIAH | V.G.S | 2 |
12 | 29.7.17 | 15098 | HIGHER ENGINEERING MATHEMATICS | BS GREWAL | KHANA PUBLISHERS | 1 |
13 | 29.7.17 | 816 | ADVANCED ENGINEERING MATHEMATICS | PETER V.ONIEL | INDIA EDITION | 1 |
14 | 29.7.17 | 15,19,81,597 | ENGINEERING MATHEMATICS-II | TKV IYENGAR MVSS PRASAD | S.CHAND | 4 |
15 | 29.7.17 | 1340813409 | ENGINEERING MATHEMATICS -II NUMERICAL METHODS | TKV IYENGAR MVSSN PRASAD | S.CHAND | 2 |
16 | 14.10.20 | 17760 | ENGINEERING MATHEMATICS | TKV IYENGAR | S.CHAND | 1 |
17 | 14.10.20 | 17759 | ENGINEERING MATHEMATICS | TKV IYENGAR | S.CHAND | 1 |
18 | 14.10.20 | 17758 | ENGINEERING MATHEMATICS | TKV IYENGAR | S.CHAND | 1 |
19 | 14.10.20 | 17757 | ENGINEERING MATHEMATICS | TKV IYENGAR | S.CHAND | 1 |
20 | 14.10.20 | 18055 | ENGINEERING MATHEMATICS-III | TKV IYENGAR | S.CHAND | 1 |
21 | 14.10.20 | 18052 | ENGINEERING MATHEMATICS-III | TKV IYENGAR | S.CHAND | 1 |
22 | 14.10.20 | 18062 | ENGINEERING MATHEMATICS-III | TKV IYENGAR | S.CHAND | 1 |
23 | 14.10.20 | 18050 | ENGINEERING MASTHEMATICS-III | TKV IYENGAR | S.CHAND | 1 |
24 | 14.10.20 | 17742 | ENGINEERING MATHEMATICS -II | TKV IYENGAR | S.CHAND | 1 |
25 | 14.10.20 | 18116 | ENGINEERING MATHEMATICS -II | TKV IYENGAR | S.CHAND | 1 |
26 | 14.10.20 | 17748 | ENGINEERING MATHEMATICS -II | TKV IYENGAR | S.CHAND | 1 |
27 | 14.10.20 | 17752 | ENGINEERING MATHEMATICS -II | TKV IYENGAR | S.CHAND | 1 |
28 | 16.7.16 | 6802 | LABORATORY MANUAL | Y.APARNA | 2 | |
29 | 16.7.16 | 6801 | CUM RECORD FOR ENGINEERING PHYSICS -1 | K.VENKATESHWARAO | VGS | |
30 | 16.7.16 | 1134 | APPLIED PHYSICS | P.APPALNAYUDU | ||
30 | 16.7.16 | 1157 | IIND EDITION | M.CHANDRASHEKAR | VGS | 2 |
31 | 16.7.16 | 10169 | ENGINEERING PHYSICS | P.K | ||
32 | 16.7.16 | IIND EDITION | PALANI SWAMI | SCITECH | 1 | |
33 | 16.7.16 | 7053 | PERSPECTIVE OF | M.SRI RAMARAO | ||
34 | 16.7.16 | 7036 | ENGINEERING PHYSICA -II | DARUKA PRASAD | ACME LEARNING | 2 |
35 | 16.7.16 | 6594 | ENGINEERING PHYSICAS | RK GAUR | DHANAPAT | 1 |
36 | 16.7.16 | 6594 | ENGINEERING PHYSICS | SL.GUPTHA | RAI | 1 |
37 | 16.7.16 | 6775 | ENGINEERING PHYSICS | SANJAI D.JAIN | UNIVERSITY PRESS | 1 |
38 | 16.7.16 | 9289 | ENGINEERING PHYSICS | B.K.PANDAY | LANGUAGE | 1 |
39 | 16.7.16 | 9289 | ENGINEERING PHYSICS | S.CHATIRVEDI | LERNING | |
40 | 29.7.17 | 61186117 | ENGINEERING PHYSICS | PK.PALL ANISWAMI | SEITECH | 2 |
41 | 29.7.17 | 1727 | ENGINEERING PHYSICS | PK.PALL ANISWAMI | SEITECH | 1 |
42 | 29.7.17 | 35313533 | SOLID STATE PHYSICS | C.KITTEL | INDIA EDITION | 2 |
43 | 29.7.17 | 8822 | ENGINEERING PHYSICS | NR.SRINI | OXFORD | 2 |
44 | 29.7.17 | 8823 | ENGINEERING PHYSICS | VASAN | ||
45 | 29.7.17 | 4288 | CONCEPT OF MODERN PHYSICS | BEISER | OXFORD | 1 |
46 | 29.7.17 | 3142 | PHYSICS | SERWAY JEWETT | THOMSON | 1 |
47 | 14.10.20 | 16157 | APPLIED PHYSICS | DK.BHATTACHARYA | OXFORD | 1 |
48 | 14.10.20 | 17999 | ENGINEERING PHYSICS | TIRUPATHI NAUYUDU | VGS | 1 |
49 | 14.10.20 | 2211 | APPLIED PHYSICS | P.K PAL ANISWAMI | SCI TECH | 1 |
50 | 14.10.20 | 16256 | APPLIED PHYSICS | TIRUPATHI NAYUDU | UGSTECHNOLOGY | 1 |
51 | 16.7.16 | 11753 | ENGINERING CHEMISTRY | BHARATHI KUMARI | 2 | |
52 | 16.7.16 | 11752 | WITH LABORATARY | YALAMANCHALI | VGS | |
53 | 16.7.16 | 9136 | ENGINEERING CHEMISTRY | JAIN AND JAIN | DHANPATRAI | 1 |
54 | 16.7.16 | 6598 | ENGINEERING CHEMISTRY | JAIN AND JAIN | DHANPATRAI | 1 |
55 | 29.7.17 | 15261 | ENGINEERING CHEMISTRY | K.SHESHA MAHESWARAMA | 2 | |
56 | 29.7.17 | 15260 | ENGINEERING CHEMISTRY | MRIDULACHUGH | PEASSON | |
57 | 29.7.17 | 15084 | ENGINEERING CHEMISTRY | PRASANTHRATH | CONGAGE | |
58 | 29.7.17 | 15083 | ENGINEERING CHEMISTRY | B.RAMADEVI | LEARNING | |
59 | 29.7.17 | 9381 | A TEXT BOOK OF ENGINEERING CHEMISTRY | SS.DARA | S.CAND | 2 |
60 | 29.7.17 | 9377 | A TEXT BOOK OF ENGINEERING CHEMISTRY | SS.UMARE | ||
61 | 14.10.20 | 16203 | ENGINEERING CHEMISTRY | Y.BHARATHI KUMARI | VGS TECHNOLOGY SERIES | 1 |
62 | 14.10.20 | 16677 | ENGINEERING CHEMISTRY | SHIKAGRWAL | CAMBRIDGE | 1 |
63 | 14.10.20 | 16211 | APPLIED CHEMISTRY | Y.BHARATHI KUMARI | VGS TECHNOLOGY SERIES | 1 |
64 | 14.10.20 | 9129 | ENGINEERING CHEMISTRY | AGRWAL | B.S PUBLICATIONS | 1 |
65 | 16-7-16 | 15081 | ENVIRONMENTAL STUDIES | DEKSHA DEV | JNTUK KAKINADA | 2 |
66 | 16-7-16 | 15080 | ENVIRONMENTAL STUDIES | P.UDAY BHASKAR | JNTUK KAKINADA | 1 |
67 | 16-7-16 | 6799 | ENVIRONMENTAL STUDIES | KVSG.MURALI KRISHNA | VGS | 1 |
68 | 29-7-17 | 15225 | ENVIRONMENTAL STUDIES | BENNY | MC.GRAW HILL | 2 |
69 | 29-7-17 | 15226 | ENVIRONMENTAL STUDIES | JOSEPH | EDUCATION | |
70 | 16.7.16 | 15041 | A HAND BOOK OF ENGLISH FOURTH | P.ELIAH | B.S.PUBLICATIONS | 2 |
71 | 16.7.16 | 15042 | A HAND BOOK OF ENGLISH FOURTH | P.ELIAH | B.S.PUBLICATIONS | |
72 | 16.7.16 | 4975 | A HAND BOOK OF ENGLISH FOURTH | P.ELIAH | B.S.PUBLICATIONS | 2 |
73 | 16.7.16 | 4981 | A HAND BOOK OF ENGLISH FOURTH | P.ELIAH | B.S.PUBLICATIONS | |
74 | 16.7.16 | 13313 | PANORAMA A COURSE ON READING | |||
75 | 16.7.16 | 13315 | PANORAMA A COURSE ON READING | |||
76 | 16.7.16 | 13309 | PANORAMA A COURSE ON READING | |||
77 | 16.7.16 | 13312 | PANORAMA A COURSE ON READING | OXFORD | 4 | |
78 | 16.7.16 | 13358 | INTERACT | ORIENT BLACK SWAN | 2 | |
79 | 16.7.16 | 13359 | INTERACT | ORIENT BLACK SWAN | ||
80 | 29.7.17 | 1723 | ENGLSH FOR TECHNICAL COMMUNICATION I&II | KRL.NARAYANA | SCITECH | 1 |
81 | 29.7.17 | 15232 | PROFESSIONAL COMMUNICATION | K.ARUNA | MC.GRAW HILL | 2 |
82 | 29.7.17 | 15231 | PROFESSIONAL COMMUNICATION | K.ARUNA | MC.GRAW HILL | |
83 | 14.10.20 | 679 | EVERYDAY DIALOUGES IN ENGLISH | ROBERT JOIXSON | P.H.I | 1 |
84 | 14.10.20 | 4098 | EVERYDAY DIALOUGES IN ENGLISH | ROBERT JOIXSON | P.H.I | 1 |
85 | 14.10.20 | 8887 | RESPONSIBILITY DEPARTMENT SOFT SKILLS | MITHRA | OXFORD | 1 |
86 | 14.10.20 | 8885 | RESPONSIBILITY DEPARTMENT SOFT SKILLS | MITHRA | OXFORD | 1 |
88 | 27.9.17 | 8334 | ETHICS IN ENGINEERING PRACTICE AND RESEARCH | CA ROLLNE WHITBEEK | CAMBRIDGE UNIVERSITY | 1 |
89 | 16-7-16 | 14431 | MANAGERIAL ECONOMICS | AR.ARYA SRI | MC.GRAW HILL | 2 |
90 | 16-7-16 | 14432 | MANAGERIAL ECONOMICS | AR.ARYA SRI | MC.GRAW HILL |
S. NO | Name of the Faculty | Title of the Paper | Name of the Journal | Vol.no | ISSN/ISB N No./IF | Year |
---|---|---|---|---|---|---|
1 | Dr.V. V. SubbaRao | Patriotic fervor from regional to global: a select study on syamala kalluri's twentieth century telugu poetry translation | Langlit | Vol.3, Issue-4 | 2349-5189 | May-2017 |
2 | Dr.V.V.Subba Rao | the study of feminism and womanism in Namita Gokhales ‘Priya: In Incredible Indyaa” | Scholar Critic | Vol: 3, Issue 1 | ISSN: 2348-6937 | April-2016 |
3 | Dr.V.V.Subba Rao | Visual Technique:An effective way to build Vocabulary | International journal of English:Literature,Language&Skills (IJELLS) | Vol:4,Issue 4 | 2278-0742 | Jan-2016 |
4 | Dr.V.V.Subba Rao | The Image of Modern Women in Namitha gokahale’s”Gods,Garves and Grandmother) | International Journal of Language,and Literature&Humanities(IJELLH) | Vol:4,Issue:11 | 2321-7065 | Nov-2016 |
5 | Dr.V. V. SubbaRao | Problems in the Acquisition of Second Language: A Study on Selective Students | Veda’s Journal of English Language and Literature (JOELL) | Vol:3,Spl.Issue:1 | 2349-9753 | 2016 |
6 | Dr.V.V.Subba Rao | Innovative Procedures,strategies and 10methods in Translation | Vidyawartha:Interdisciplinary Multilingual Referred Journal | Vol:1,Issue 12 | 2319-9318 | Oct-2015 |
7 | Dr.V.V.Subba Rao | Image and Emotional Elements in Translation of D.venkatramaiah’s shoet stories into English | Indian Chronicles of English Literature | Special Issue | 2321-0818 | 2015 |
8 | Dr.V.V.Subba Rao | Revealing History Through Lyrics:A study on contemporary select lyrics in Telugu Movies | ELK Asia Pacific Journals | Special Issue | 978-81-930411-1-6 | 2015 |
9 | Dr.V.V.Subba Rao | Translation Methodologies : Re-creative Dynamics in Poetic Translation | English studies International Research Journal(IMRF Journals) | Vol:3,Issue-2 | 2347-3479 | 2015 |
10 | Dr.V. V. SubbaRao | Teaching literature with the collaboration of language teaching to technical students | Transactions on Engineering &Sciences (Techscripts) | Vol:2,Issue 6 | 2347-1964 | June-2014 |
11 | Dr.V. V. SubbaRao | D.Venkataramaiah kathalu:problems while translating his short stories into english | Languages in india | ISSN 1930-2940 | Sep-2017 | |
12 | Dr.V. V. SubbaRao | integrated approach-a tool to enhance english speaking skills | i-imaginers journal on English language teaching | Vol.8,no.3 | Sept-2018 | |
13 | Dr.V. V. SubbaRao | Various roles and responsibilities of an English language teacher | International journal of English language, literature and translation studies(IJELR) | Vol.4, issue.4 | 2395-2628 | Oct-dec 2017 |
14 | Dr.V. V. SubbaRao | developing english speaking skills in adult learners using translation | Research journal of English (RJOE) | VOL.4, ISSUE 1 | ISSN:2456-2695 | 2019 |
15 | Dr.V. V. SubbaRao | creative approaches in the translations of damodararao k | review of research | special issue | 2019 | |
16 | Dr.V. V. SubbaRao | changing social and cultural ambience in the works of namita gokale | international journal of research | vol-8, issue-3 | March-2019 | |
17 | Dr.V. V. SubbaRao | A comparitive study on translations by syamala kallurys ""twentieth centuary telugu poetry"" and damodar rao K""s ""PRIDE OF PLACE | Infokra research,ISSN no:1021-9056 | vol-9, issue-2 | 2020 | |
18 | Dr.V. V. SubbaRao | ACT(Attitide, commitment and team work) for the success of Co-Teaching | the international journal of analytical and experimental model analysis | Vol-12, issue-3 | Mar-2020 | |
19 | Dr.V. V. SubbaRao | Disintegration of familial relationships in upmanyu chatterjees THE LAST BURDEN | joural of critical reviews,ISSN 2394-5125 | VOL-7, ISSUE-6 | 2020 | |
20 | Dr.V. V. SubbaRao | soft skills development through literary approach | journal of Xidian University | vol-14, issue-5 | 2020 | |
21 | Dr.V. V. SubbaRao | Video recording:An effective method for exercising english speaking skills | the international journal of analytical and experimental model analysis | VOL-12,ISSUE-11 | 2020 | |
22 | Dr.V. V. SubbaRao | A NEW WOMAN IN NAMITAS PARO:""DREAMS OF PASSION | INTERNATIONAL JOURNAL OF ENGLISH AND STUIES | |||
23 | Dr.V. V. SubbaRao | BOOSTING LEARNERS SPEAKING COMPETENCY USING VIDEO RECORDING | ISSN:0975-4520 | VOL-24,NO-4 | UGC | Dec-2021 |
24 | Dr.V. V. SubbaRao | impact of technology in learning english spelling | IJREAM | 2018 | ||
25 | Dr.V. V. SubbaRao | Themes of Isolation and Loneliness: A study on Select Novels of Namita Gokhale | Journal of Education Rabindra Bharathi University | ISSN 0972-7175 | Vol V(3) | May 2020 |
26 | Dr G.Sreedevi Kumari | Anisotropic universe with cosmic strings and bulk viscosity in Saez-Ballester scalar – tensor theory of gravitation | Astrophysics and space Sci | Vol: 335 | 0004-640X | June-2011 |
27 | Dr G.Sreedevi Kumari | A dark energy model in a scalar tensor theory of gravitation | Astrophysics and space Sci. | Vol :337,Number:1 | 0004-640X | Sept-2011 |
28 | Dr G. Sreedevi Kumari | Bianchi type-V anisotropic cosmological models in certain theories of gravitation with perfect fluid distribution | Astrophysics and space Sci. | Vol: 317,Issue: 1 | 0004-640X | July-2008 |
29 | Dr G.Sreedevi Kumari | A cosmological model with negative constant Deceleration parameter in a general Scalar – Tensor Theory of Gravitation | International journal of theoretical physics | Vol:51 | 0020-7748 | Aug-2011 |
30 | Dr G.Sreedevi Kumari | Kaluza-Klein radiating model in a general scalar – tensor theory | Astrophysics and space Sci., | Vol :337,Number:2 | 0004-640X | Sept-2011 |
31 | Dr G.Sreedevi Kumari | LRS Bianchi Type – I Dark Energy Cosmological Model in Brans – Dicke Theory of Gravitation | International journal of theoretical physics | Vol:51 | 3303-3310 | May-2012 |
32 | Dr.B.Tulasi Rani | Mother Tongue and Literature as Resources in the teaching of... | Printing Area International Interdisciplinary Research Jornal in Marathi, Hindi & English Languages | Vol: 1 Issue-25 | 2394-5303 | Jan-2017 |
33 | Dr.B.Tulasi Rani | English Language Learning & Teaching through Technology | Language in India www.languageinindia.com | Vol.17:9 | ISSN1930-2940 | Sept-2016 |
34 | Dr.Ch. prameela | Optical and IR studies on (MoO3) 1-x - (WO3)x mixed oxide thin films | Physics and Chemistry of Glasses: European Journal of Glass Science and Technology Part B | Volume 57, Number 3 | June-2016 | |
35 | Dr.Ch. prameela | Preparation and Characterization of r.f. magnetron sputtered porous ZnO thin films | Materials Today: Proceedings | Vol.2 | 4503-4508 | 2015 |
36 | Dr.Ch. prameela | Characterization of (MoO3)x -(WO3)1-x composites | International Journal of applied engineering research | Vol.10, No.4 | 9865-9875 | 2015 |
37 | Dr.Ch. prameela | Structural, Raman and Infrared properties of V2O5 and (MoO3)x -(V2O5)1-x composites | International Journal of chemtech research | Vol.6, No.3 | 0974-4290 | May-2014 |
38 | Dr.Ch. prameela | Structural, Optical and Electrical properties of (V2O5)1-x - (MoO3)x thin films | Indian journal of pure and applied physics | Vol.51 | 563-568 | Aug-13 |
39 | Dr.Ch. prameela | Physical investigations on (MoO 3 ) x – (WO 3 ) 1-x composite thin films | J. Surface Sci. Technol. | Vol 35(1-2), pp. 26-35 | Jun-19 | |
40 | Nagalakshmi.K | Spectroscopic properties of Led Borate Glasses doped with copper ions | International Journal of Recent Scientific Research | Vol.9, Issue,4(H) | pp.26114-26117 | 2019 |
41 | P.Usharani | Zinc-oxide nanoparticles as facile catalyst for rapid synthesis of 5-Methyl-4-(2-(3-Methyl-4-Nitroisoxazol-5-YL)-1H-Pyrazol-3-OLS in Aqueous Medium | Rasayan j.chem | vol-12,no-4 | Dec-19 | |
42 | P.Usharani | ZIF-8 Catalysed efficient synthesis of dicyano alkyl quinoline derivatives in aqueous medium | CHEMISTRY SELECT | 5,1-4 | 2020 | |
43 | P.Usharani | TiO2 nanoparticle catalyzed multicomponent reaction for efficient synthesis of 4-(1-aryl-2-nitroethyl)-3-methyl-1H-pyrazol-5-ols in aqueous medium | Research journal of chemistry and environment | VOL-24(6) | Jun-20 | |
44 | G.Haneetha | socil conditions of dalit women in premchand;s novel | research journal of english ISSN:2456-2696 | vol-4, issue-3 | 2019 | |
45 | B.SaiGopinadh | An Inductive Attempt to Prove Mean Value Theorem for n-Real Valued Functions | International Journal of Scientific and Innovative Mathematical Research(IJSIMR) | Vol-1, Issue 3 | Dec-13 | |
46 | B.SaiGopinadh | Generalised Relations Among Upper Bounds In a Special Case by Taylor’s Series | Acta Ciencia Indica | Vol XLI M | Dec-2015 | |
47 | S. HimaBindu | Spectroscopic and radiative properties of Sm3+ ions in zincborophosphate glasses | PhysicaScripta | 90 | 65802 | 2015 |
48 | S.HimaBindu | Zincborophosphate glasses doped with Tb3+ ions for green emission- Spectroscopic studies. | Research Journal of Science & IT Management | 4 | 1-15 | 2015 |
49 | S. HimaBindu | Spectroscopic properties of (PVA+ZnO):Mn2+ polymer films. | AIP Conference proceedings | 1661 | 110016 | 2015 |
50 | S. Himabindu | UV light induced red emission in Eu3+-doped zincborophosphate glasses | Optical Materials | 62 | 655-665 | 2016 |
51 | S. Hima Bindu | Preparation and characterization of Tb3+ ions doped zincborophosphate glasses for green emission | AIP Conference Proceedings | 1849 | 020002 | 2017 |
52 | S. HimaBindu | Preparation and Characterization of (PVA+ZnO) Polymer films doped with Cu2+ ions | IOSR-Journal of Applied Physics | 9(3) | 18-24 | 2017 |
53 | S. HimaBindu | Progress in electrical and optical properties of Vanadium doped (PVA+ZnO)polymer films | RasayanJ.Chem(Elsevier) | 13(2) | 887-897 | 2020 |
54 | S. HimaBindu | Bioactivity, antibacterial activity and functionality of zirconia doped zinc phosphate bioglasses for application in dentistry | Materials Science & Engineering C | 114 | 111052 (16pp) | 2020 |
55 | S.HimaBindu | Impact of Erbium ion complexation on the physical and spectral properties of zincborophosphate glasses – A comparative studies with Sm3+, Eu3+&Tb3+ ions in ZBP glasses | Materials Science & Engineering B | Under Review | ---- | 2022 |
56 | S. HimaBindu | Investigations on PhysicoMechanical and Spectral Studies of Zn2+Doped P2O5-Based Bioglass System | J. Composites Science | 4(129) | 1-14 | 2020 |
57 | S. HimaBindu," | Influence of ZrO2 Addition on Structural and Biological Activity of Phosphate Glasses for Bone Regeneration | Materials | 13(4058) | 1-14 | 2020 |
58 | S. Hima Bindu | Enhancement of rare earth ions hosting potential of B2O3 added germanium based glasses: A detailed Optical analysis | J.Alloys and Compounds | 883 | 1608009(1-8) | 2021 |
59 | S.HimaBindu | Spectral Investigation of dysprosium (Dy3+) ions doped Oxyfluoride (ZnBiNaPSr) Glasses for Intense White Light Emitting Diodes (W-LEDs). | Materials today proceedings | FRESM-21 | 1-11 | 2021 |
60 | S. HimaBindu | Spectral Investigation of trivalent Europium (Eu3+) ions doped ZnBiNaPSrOxyfluoride Glasses as an effective medium for LED and solid-state Red lasing Applications | Rasayana Journal of Chemistry | Accepted for publication | 2021 | |
61 | S. HimaBindu | Judd-Ofelt, radiative properties of Sm3+ ions admixed PVA+PEG complex polymer blends form spectral analysis. | IOPConference Series: Journal of Physics. | 1913 | 012010(8pp) | 2021 |
62 | S. HimaBindu | Synthesis and Structural analysis of trivalent (Eu3+) ions doped Oxyfluoride (ZnBiNaPSr) glasses as prominent host material for optical devices | IOP Conference Series: Journal of Physics | 1913 | 012011(9pp) | 2021 |
63 | S. HimaBindu | Concentration quenching effect on luminescent properties of Sm3+ ions doped ZnBiNaPSr glasses for photonic device applications | Communicated to Journal of Luminescence | -- | --- | 2022 |
64 | S. HimaBindu | Structural, Optical and Paramagnetic investigations of Mn2+ ions doped Zincaluminoborophosphate (ZnAlBP) glass system | Communicated to Journal of Molecular Spectroscopy | --- | --- | 2022 |
65 | S. HimaBindu | Structural investigations of borate in corporate germanium anti monate glases | Results in chemistry | Volume no 4 | 100449 | July-2022 |
66 | Dr.R.Aruna | Investment Patterns Of Life Insurance Companies In India | International Journal Of Business, Management And Allied Sciences (IJBMAS) A Peer Reviewed International Research Journal | Oct-DecVol.4.Issue.4.2017 | 2349-4638 | Oct-Dec2017 |
