Students Recruited

TOTAL NO. OF STUDENTS PLACED: 206
SNO VISITED COMPANY NO. OF STUDENTS PLACED PACKAGE IN LPA
1 Tefo Logic 5 8.5 Lacs
2 Cease Fire 6 5.21 Lacs
3 Digit 1 4.5 Lacs
4 Sutherland 143 3 Lacs
5 Westlisoft 2 4 Lacs
6 Surya Tch Group 48 3 Lacs
7 Skill Hac 1 3 Lacs
TOTAL NO. OF STUDENTS PLACED: 805
SNO VISITED COMPANY NO. OF STUDENTS PLACED PACKAGE IN LPA
1 DXC TECHNOLOGIES 22 4.25
2 DEVELOP TREES 15 3.00
3 HEXAWARE 1 4.00
4 MGH INFRASTRUCTURES 8 4.00
5 SDVVL SURVYS & CONSTRUCTIONS 5 3.50
6 ACE LINE TECH SOLUTIONS 1 3.60
7 SMART BRAINS SOLUTIONS PVT LTD 63 3.00
8 ARM SOFT TECH SOLUTIONS 57 3
9 GODIGIT 4 4.50
10 SAVANTIS SOLUTIONS INDIA PVT LTD 32 3.20
11 CONCENTRIX TECHNOLOGIES 25 3.00
12 SUTHERLAND GLOBAL 10 3
13 TCS 8 3.50
14 TAP ACADEMY 11 3.50
15 KODNEST 7 3.50
16 CADMAXX 9 2.40
17 EFFTRONICS 16 3.20
18 PB FIN TECH 84 2.40
19 THINKSYNQ 71 2.00
20 MAINTEC TECHNOLOGIES 28 4.00
21 BIT LABS 25 3.50
22 LADDER SURVEY INSTITUTE OF TECHNOLOGY 12 2.00
23 XLTECK 38 3.20
24 DHARANI INFOTECH 2 2.50
25 HYNDAI MOBIS 132 2.00
26 WHEELS INDIA LIMITED 26 2.20
27 SURYA TECH SOLUTIONS 61 3.00
28 ZEN TECHNOLOGIES 32 3.00