The Training & Placement Cell at Chalapathi Institute of Technology is committed to developing industry-ready professionals through comprehensive career guidance, skill development, and placement support. By bridging the gap between academia and industry, the Cell equips students with the technical, professional, and interpersonal skills required to excel in today's competitive global workforce.
Students undergo structured training in quantitative aptitude, logical reasoning, coding, communication skills, soft skills, resume building, professional branding, group discussions, interview preparation, and corporate etiquette. Regular workshops, industry interactions, internships, mock interviews, assessments, and campus recruitment drives ensure holistic career readiness.
A key highlight of the Cell is its emphasis on globally recognized professional certifications in emerging technologies and high-demand industry domains. In collaboration with leading technology partners, students have the opportunity to earn internationally valued certifications that validate their skills, strengthen their professional profiles, and significantly enhance their employability in both national and global job markets.
To improve the career opportunities and face the competitive exams like GRE and GATE, external training is given to the final year students by external training institutes.
Driven by innovation, continuous learning, and strong industry partnerships, the Career Guidance, Training & Placement Cell empowers students to build successful careers with leading organizations across diverse sectors.
Following are the functions of the committee:
The cell explores avenues for employment of students in reputed organizations in coordination with departments.
Continuous efforts are made to improve employability skills and placement performance through structured industry engagement.
Corporate relations, campus recruitment drives, and strategic industry partnerships
Head - Placements
Head – Industry Relations & Placements
The Institute helps each student in exploring placement opportunities by inviting various companies for campus recruitment of students who are in the final year of the programme and are likely to graduate at the end of the academic year.
The final placements, at the Institute, are a result of very systematic interaction with the industry and continuous career counseling of the students. Right from the beginning of the programme, students are continuously counseled with regard to his/her career aspirations and options, which in turn is vigorously followed up with the potential companies for participating in the placement programme of the Institute. This not only helps the students in getting their ‘dream’ jobs but also assists the visiting placement companies in identifying the ‘right’ candidate for their organization.
Registered Students
Placed Students
Placement Rate
Highest Package
Average Package
Companies Visited
| # | Branch | Registered | Placed | Placed % | Companies | Highest Package |
|---|---|---|---|---|---|---|
| 1 | CSE | 105 | 90 | 85.71 | 14 | 10 LPA |
| 2 | ECE | 70 | 57 | 81.43% | 8 | 10 LPA |
| 3 | CSE – AI | 52 | 51 | 98.08% | 11 | 10 LPA |
| 4 | CSE – DS | 78 | 46 | 58.97% | 9 | 10 LPA |
| 5 | CSE – Cyber | 22 | 22 | 100% | 6 | 10 LPA |
| 6 | Civil | 14 | 8 | 57.14% | 7 | 3.5 LPA |
| 7 | CSE(AI & ML) | 24 | 24 | 100% | 7 | 10 LPA |
Registered Students
Placed Students
Placement Rate
Highest Package
Average Package
Companies Visited
| # | Branch | Registered | Placed | Placed % | Companies | Highest Package |
|---|---|---|---|---|---|---|
| 1 | CSE | 40 | 39 | 97.50% | 12 | 4 LPA |
| 2 | ECE | 28 | 18 | 64.29% | 6 | 4 LPA |
| 3 | CSE – AI | 60 | 59 | 98.33% | 14 | 4 LPA |
| 4 | CSE – DS | 26 | 14 | 53.85% | 6 | 4 LPA |
| 5 | CSE – Cyber | 13 | 10 | 76.92% | 7 | 4 LPA |
| 6 | Civil | 0 | 0 | - | 0 | - |
| 7 | CSE(AI & ML) | 47 | 35 | 74.47% | 6 | 4 LPA |
Registered Students
Placed Students
Placement Rate
Highest Package
Average Package
Companies Visited
| # | Branch | Registered | Placed | Placed % | Companies | Highest Package |
|---|---|---|---|---|---|---|
| 1 | CSE | 92 | 55 | 60% | 11 | 8.5 LPA |
| 2 | ECE | 85 | 51 | 61% | 11 | 8.5 LPA |
| 3 | CSE – AI | 52 | 42 | 80% | 11 | 8.5 LPA |
| 4 | CSE – DS | 55 | 29 | 52% | 11 | 8.5 LPA |
| 5 | CSE – Cyber | 50 | 21 | 42% | 11 | 2.5 LPA |
| 6 | Civil | 45 | 15 | 33% | 6 | 2.5 LPA |
| 7 | Mechanical | 21 | 19 | 90% | 5 | 2.5 LPA |
Registered Students
Placed Students
Placement Rate
Highest Package
Average Package
Companies Visited
| # | Branch | Registered | Placed | Placed % | Companies | Highest Package |
|---|---|---|---|---|---|---|
| 1 | Computer Science and Engineering | 95 | 92 | 96% | 22 | 4.5 LPA |
| 2 | Electronics & Communication Engineering | 95 | 94 | 98% | 23 | 4.2 LPA |
| 3 | Civil Engineering | 50 | 48 | 96% | 14 | 4.2 LPA |
| 4 | Mechanical Engineering | 17 | 16 | 94% | 9 | 2.4 LPA |
| 5 | Electrical & Electronics Engineering | 25 | 24 | 96% | 20 | 3.5 LPA |
Registered Students
Placed Students
Placement Rate
Highest Package
Average Package
Companies Visited
| # | Branch | Registered | Placed | Placed % | Companies | Highest Package |
|---|---|---|---|---|---|---|
| 1 | Computer Science and Engineering | 105 | 83 | 79% | 25 | 8 LPA |
| 2 | Electronics & Communication Engineering | 102 | 82 | 80% | 23 | 4 LPA |
| 3 | Civil Engineering | 80 | 62 | 77% | 12 | 4 LPA |
| 4 | Mechanical Engineering | 35 | 23 | 65% | 10 | 3.5 LPA |
| 5 | Electrical & Electronics Engineering | 28 | 26 | 92% | 15 | 4 LPA |
Registered Students
Placed Students
Placement Rate
Highest Package
Average Package
Companies Visited
| # | Branch | Registered | Placed | Placed % | Companies | Highest Package |
|---|---|---|---|---|---|---|
| 1 | Computer Science & Engineering | 91 | 88 | 96% | 27 | 7.0 LPA |
| 2 | Electronics & Communication Engineering | 86 | 72 | 83% | 22 | 7.0 LPA |
| 3 | Civil Engineering | 79 | 49 | 62% | 14 | 5.0 LPA |
| 4 | Mechanical Engineering | 33 | 26 | 78% | 8 | 5.0 LPA |
| 5 | Electrical & Electronics Engineering | 22 | 20 | 90% | 10 | 5.0 LPA |
| Total | 311 | 255 | 82% | 42 |
Registered Students
Placed Students
Placement Rate
Highest Package
Average Package
Companies Visited
| # | Branch | Registered | Placed | Placed % | Companies | Highest Package |
|---|---|---|---|---|---|---|
| 1 | Computer Science & Engineering | 64 | 41 | 65% | 09 | 4.0 LPA |
| 2 | Electronics & Communication Engineering | 70 | 49 | 70% | 08 | 4.0 LPA |
| 3 | Civil Engineering | 51 | 35 | 63% | 16 | 2.40 LPA |
| 4 | Mechanical Engineering | 21 | 14 | 66% | 05 | 2.40 LPA |
| 5 | Electrical & Electronics Engineering | 16 | 09 | 57% | 06 | 2.40 LPA |
| Total | 222 | 148 | 67% | 24 |
Registered Students
Placed Students
Placement Rate
Highest Package
Average Package
Companies Visited
| # | Branch | Registered | Placed | Placed % | Companies | Highest Package |
|---|---|---|---|---|---|---|
| 1 | Computer Science & Engineering | 54 | 38 | 71% | 06 | 3.60 LPA |
| 2 | Electronics & Communication Engineering | 50 | 33 | 65% | 07 | 3.60 LPA |
| 3 | Civil Engineering | 52 | 31 | 60% | 11 | 2.40 LPA |
| 4 | Mechanical Engineering | 36 | 12 | 33% | 04 | 3.25 LPA |
| 5 | Electrical & Electronics Engineering | 18 | 05 | 27% | 06 | 3.25 LPA |
| Total | 210 | 119 | 55% | 16 |
Registered Students
Placed Students
Placement Rate
Highest Package
Average Package
Companies Visited
| # | Branch | Registered | Placed | Placed % | Companies | Highest Package |
|---|---|---|---|---|---|---|
| 1 | Computer Science & Engineering | 65 | 35 | 55% | 08 | 2.40 LPA |
| 2 | Electronics & Communication Engineering | 50 | 29 | 58% | 06 | 3.0 LPA |
| 3 | Civil Engineering | 60 | 30 | 50% | 08 | 4.32 LPA |
| 4 | Mechanical Engineering | 45 | 21 | 46% | 05 | 2.40 LPA |
| 5 | Electrical & Electronics Engineering | 20 | 12 | 60% | 06 | 2.40 LPA |
| Total | 240 | 127 | 52% | 14 |
44
3 LPA10
2.5 CTC81
3.5 TO 9.5 LPA12
3 LPA53
3.25 TO 3.756
3 LPA95
3.5 TO 6.5 CTC3
2.7 TO 3.231
2.6 TO 3 LPA2
3.48 LPA3
3 LPA1
10 LPA1
3.2 LPA1
3 LPA1
3 LPA1
2.8 LPA1
2.4 LPA1
2.4 LPA19
7 LPA4
4.5 LPA1
5.4 LPA1
3.6 LPA8
4 LPA4
3 LPA74
3 LPA2
2.9 LPA5
3.5 LPA1
3 LPA1
3 LPA1
3.5 LPA5
4 LPA6
3.25 LPA11
3.5 LPA1
3.6 LPA6
4 LPA12
2.8 LPA78
4 LPA2
3 LPA3
3 LPA143 Students
3 LPA48 Students
3 LPA6 Students
5.21 LPA5 Students
8.5 LPA2 Students
4 LPA1 Student
4.5 LPA1 Student
3 LPA132 Students
2.0 LPA84 Students
2.4 LPA71 Students
2.0 LPA63 Students
3.0 LPA61 Students
3.0 LPA57 Students
3.0 LPA38 Students
3.2 LPA32 Students
3.2 LPA76 Students
27 Students
24 Students
14 Students
4 Students
3 Students
2 Students
2 Students
67 Students
Package: NA44 Students
Package: NA24 Students
Package: NA22 Students
Package: NA21 Students
Package: NA19 Students
Package: NA16 Students
Package: NA13 Students
Package: NA42 Students
Package: NA25 Students
Package: NA22 Students
Package: NA8 Students
Package: NA7 Students
Package: NA6 Students
Package: NA5 Students
Package: NA4 Students
Package: NA25 Students
Package: NA18 Students
Package: NA17 Students
Package: NA10 Students
Package: NA8 Students
Package: NA7 Students
Package: NA5 Students
Package: NA4 Students
Package: NA25 Students
Package: NA19 Students
Package: NA14 Students
Package: NA14 Students
Package: NA9 Students
Package: NA7 Students
Package: NA7 Students
Package: NA7 Students
Package: NAUsing the online Placement Registration form, students can register with the Placement Cell. This data is used for all communications related to Placements, CRT, and other career activities.