The B.Tech. Program in CSE - Artificial Intelligence and Machine Learning (AI & ML) is an undergraduate programme at CITY designed to provide students with advanced learning solutions in cutting-edge technologies such as artificial intelligence, machine learning, and deep learning.
At our department, we are at the forefront of innovation, exploration, and discovery in the dynamic fields of Artificial Intelligence and Machine Learning. With a commitment to excellence, we invite you to embark on a journey of knowledge, creativity, and growth. The main goal of the department is to equip students with the skills, insights, and experiences they need to thrive in an increasingly AI-driven world.
Through rigorous academic programs, hands-on projects, and collaborative research opportunities, we cultivate the next generation of leaders, innovators, and problem-solvers. The Department has started a Program in B.Tech Artificial Intelligence and Machine Learning with an intake of 60 from the academic year 2021-22. The intake was increased to 120 from the academic year 2024-2025. The department intake was further increased to 180 from the academic year 2025-2026.
Dr. Ratnababu Pilli
HOD, CSE (AI & ML)
I have completed my B.E from Anna University, Chennai. I earned an M.Tech from R.V.R & J.C College of Engineering, Guntur in 2009, and Ph.D. from Acharya Nagarjuna University in 2019. I have one year of industrial experience and 20 years of teaching experience, currently working as a Professor and HOD in the Department of CSE – AI & ML at Chalapathi Institute of Technology, Mothadaka, Guntur. I have published 50 international journal articles and presented 20 papers at national and international conferences. My research interests include Artificial Intelligence Techniques and Machine Learning. I am a Member of IEEE.
I have received several prestigious awards, including the Sarvepalli Radhakrishna Award (2025), Best Teacher Award (2016), Excellence in Research Award (2018), and the A.P.J. Abdul Kalam Lifetime Achievement Award (2024).
The nation's youth, their mindset, and their inventiveness play a major role in any nation's development. The department of CSE (AI/ML) at CITY supports and encourages the development of creative technocrats who can make a substantial contribution to the nation's citizens' betterment.
Our goal at the Computer Science Engineering (AI & ML) Department is to produce top-notch AI experts to make the idea of an AI-inspired digital world a reality. To spread high-quality technical education with a foundation in basics, our department has developed a pedagogy that covers all aspects of Artificial Intelligence and Machine Learning.
We encourage you to join our department and become learned in the field of AI and ML through excellent academic policies, trainings, and workshops. By working together, we can stimulate growth, encourage innovation, and influence artificial intelligence's direction.
Best Regards
Head of the Department
Department of CSE (AI & ML)
Chalapathi Institute of Technology Autonomous
To pioneer transformative advancements that redefine the boundaries of intelligence, empower individuals and organizations, and inspire positive change in society.
M1 : To cultivate interdisciplinary partnerships and drive impactful research that addresses the world's most pressing challenges.
M2 : To develop transparent, accountable, and equitable AI solutions that empower individuals and communities.
M3 : To lead by example and inspire innovation, championing a culture of continuous learning and experimentation, driving progress and pushing the frontier of possibilities.
M4 : To create actionable insights, drive informed decision-making, and transform industries and societies for the better.
PO1 : Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2 : Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3 : Design/Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and cultural, societal, and environmental considerations.
PO4 : Conduct Investigations: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5 : Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6 : The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal, and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7 : Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8 : Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9 : Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10 : Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large.
PO11 : Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's own work, as a member and leader in a team, to manage projects in multidisciplinary environments.
PO12 : Life-long Learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PSO1 : Ability to apply knowledge of AI and ML to design models, using modern engineering tools and programming languages.
PSO2 : Demonstrate creativity in practice and exhibit leadership quality with responsibility in teamwork.
| S.No | Name of the Faculty | Designation | Qualification |
|---|---|---|---|
| 1 | Dr Ratna Babu Pilli | Professor & HOD | Ph.D |
| 2 | Sakhamuri Srinivasa Rao | Asst. Professor | M.Tech, (Ph.D) |
| 3 | B. Prasanthi | Asst. Professor | M.Tech |
| 4 | Ragidi Sowjanya | Asst. Professor | M.Tech |
| 5 | T Joice Swapna | Asst. Professor | M.Tech |
| 6 | Tummala Yedukondalu | Asst. Professor | M.Tech |
| 7 | P Gandhi | Asst. Professor | M.Tech |
| 8 | A Sathish Chandra Babu | Asst. Professor | M.Tech |
| 9 | Sk Salma | Asst. Professor | M.Tech |
| 10 | J Ramesh | Asst. Professor | M.Tech |
| S.No | Company Name | AIML | Package (LPA) |
|---|---|---|---|
| 1 | TCS | 1 | 7.90 |
| 2 | TCS | 4 | 3.46 |
| 3 | EFFRONICS | 2 | 3.0 |
| 4 | HCL(MAINTEC TECHNOLOGIES) | 13 | 3.25 |
| 5 | TAP ACADEMY | 4 | 3.0 |
| 6 | Q-SPIDERS | 1 | 4.0 |
| 7 | PENTAGON SPACE | 6 | 3.6 |
| Total No of AIML Placements in 2022-26 Batch | 31 | 4.03 | |
| S.No | Company Name | AIML | Package (LPA) |
|---|---|---|---|
| 1 | HCL | 1 | 3.25 |
| 2 | TECH OUTS | 1 | 3.0 |
| 3 | TAP ACADEMY | 3 | 3.0 |
| 4 | Q SPIDERS TECHNOLOGIES | 5 | 4.0 |
| 5 | PEOPLE TECH GROUP | 1 | 4.0 |
| 6 | GLOBAL QUEST TECHNOLOGIES | 2 | 2.8 |
| 7 | UTS GLOBAL | 1 | 3.5 |
| 8 | CODETANTRA | 1 | 3.5 |
| Total No of AIML Placements in 2021-25 Batch | 15 | 3.33 | |
| S.No | Topic |
|---|---|
| 1 | Workshop on Python Programming – 31st July to 4th August, conducted by Department of CAI and AIML. |
| 2 | Seminar on Artificial Intelligence and its Applications. Resource Person: CMA Dr. Gurudath A.S, Chairman – Research Committee/IT, Vice-Chairman on 21st July 2023. |
| 3 | One day session on Innovation and Entrepreneurship Outreach Program in Schools on 21/08/2023. Speakers: S. Santhi Priya (HOD, CAI and AIML) and S. Srinivasa Rao. |
| 4 | One day session on Learn Startup and Minimum Viable Product/Businesses on 3/08/2023. Guest: Dr. Bhavin Shah, HOD-EXTC, Atharva College of Engineering, Mumbai. |
| 5 | One day awareness program on Innovation and Entrepreneurship on 21/08/2023, organized by Department of CAI and AIML and IIC, Chalapathi Institute of Technology. |
| 6 | One day session on Awareness about Incubation & Early Stage Entrepreneurship on 4/08/2023. Chief Guest: Dr. P. Prasanth, Director IQAC, Innovation Ambassador. |
| 7 | Five Day Online Workshop on Cloud Computing – 28/08/2023 to 03/09/2023, organized by Department of CAI and AIML and IIC, Chalapathi Institute of Technology. |
| S.No | Name of the Laboratory | No. of Students Per Batch | Name of Important Equipment | Utilization Status |
|---|---|---|---|---|
| 1 | Advanced Data Structures and Algorithms Analysis Lab | 60 | DELL COMPUTER | Utilized |
| 2 | Object Oriented Programming Through Java Lab | 60 | DELL COMPUTER | Utilized |
| 3 | Python Programming | 60 | DELL COMPUTER | Utilized |
| 4 | Deep Learning Lab | 60 | DELL COMPUTER | Utilized |
| 5 | Natural Language Processing Lab | 60 | DELL COMPUTER | Utilized |
| 6 | Full Stack Development -2 Lab | 60 | DELL COMPUTER | Utilized |
| 7 | Prompt Engineering (Soc) Lab | 60 | DELL COMPUTER | Utilized |
| 8 | Database Management Systems Lab | 60 | DELL COMPUTER | Utilized |
| 9 | Full Stack Development-I | 60 | DELL COMPUTER | Utilized |
| 10 | Design Thinking & Innovation | 60 | DELL COMPUTER | Utilized |
| 11 | Big Data Analytics Lab | 60 | DELL COMPUTER | Utilized |
| 12 | Data Visualization Lab | 60 | DELL COMPUTER | Utilized |
| 13 | Soft Skills | 60 | DELL COMPUTER | Utilized |
| 14 | R Programming | 60 | DELL COMPUTER | Utilized |
| 15 | Computers Network Lab | 60 | DELL COMPUTER | Utilized |
| 16 | Automata Theory & Complier Design Lab | 60 | DELL COMPUTER | Utilized |
| 17 | Project Lab | 30 | DELL COMPUTER | Utilized |
| 18 | Research Lab | 30 | DELL COMPUTER | Utilized |
Achievements will be updated soon.
| S.NO | ROLL NO | STUDENT NAME | PERCENTAGE |
|---|---|---|---|
| 1 | 21HT1A6119 | GANESANA REVATHI | 8.3 |
| S.NO | ROLL NO | STUDENT NAME | PERCENTAGE |
|---|---|---|---|
| 1 | 22HT1A6137 | NAGULAPATI SANTHI | 8.94 |
| 2 | 22HT1A6159 | VARIKUTI CHINNA KOTESWARA RAO | 8.86 |
| 3 | 22HT1A6116 | DORNALA VENKATA KUSUMA | 8.68 |
| I SEMESTER | |||
| Description | From | To | Weeks |
|---|---|---|---|
| Commencement of Class Work | 13.07.2026 | ||
| I Unit of Instructions | 13.07.2026 | 05.09.2026 | 8 W |
| I Mid Examinations | 07.09.2026 | 09.09.2026 | 3 Days |
| II Unit of Instructions | 10.09.2026 | 17.10.2026 | 5 ½ W |
| Dasara Holidays | 19.10.2026 | 24.10.2026 | 1 W |
| II Unit of Instructions (continued..) | 26.10.2026 | 11.11.2026 | 2 ½ W |
| II Mid Examinations | 12.11.2026 | 14.11.2026 | 3 Days |
| Preparation & Practicals | 16.11.2026 | 21.11.2026 | 1 W |
| End Examinations | 23.11.2026 | 05.12.2026 | 2 W |
| II SEMESTER | |||
| Commencement of Class Work | 07.12.2026 | ||
| I Unit of Instructions | 07.12.2026 | 09.01.2027 | 5 W |
| Sankranti Holidays | 11.01.2027 | 16.01.2027 | 1 W |
| I Unit of Instructions (continued..) | 18.01.2027 | 06.02.2027 | 3 W |
| I Mid Examinations | 08.02.2027 | 10.02.2027 | 3 Days |
| II Unit of Instructions | 11.02.2027 | 07.04.2027 | 8 W |
| II Mid Examinations | 08.04.2027 | 10.04.2027 | 3 Days |
| Preparation & Practicals | 12.04.2027 | 17.04.2027 | 1 W |
| End Examinations | 19.04.2027 | 01.05.2027 | 2 W |
| Community Service Project (CSP) | 03.05.2027 | 26.06.2027 | 8 W |
| Commencement of III Year I Sem Class Work | 28.06.2027 | ||
| I SEMESTER | |||
| Description | From | To | Weeks |
|---|---|---|---|
| Commencement of Class Work | 29.06.2026 | ||
| I Unit of Instructions | 29.06.2026 | 22.08.2026 | 8 W |
| I Mid Examinations | 24.08.2026 | 29.08.2026 | 1 W |
| II Unit of Instructions | 31.08.2026 | 17.10.2026 | 7 W |
| Dasara Holidays | 19.10.2026 | 24.10.2026 | 1 W |
| II Unit of Instructions (continued..) | 26.10.2026 | 31.10.2026 | 1 W |
| II Mid Examinations | 02.11.2026 | 07.11.2026 | 1 W |
| Preparation & Practicals | 09.11.2026 | 14.11.2026 | 1 W |
| End Examinations | 16.11.2026 | 28.11.2026 | 2 W |
| II SEMESTER | |||
| Commencement of Class Work | 30.11.2026 | ||
| I Unit of Instructions | 30.11.2026 | 09.01.2027 | 6 W |
| Sankranti Holidays | 11.01.2027 | 16.01.2027 | 1 W |
| I Unit of Instructions (continued..) | 18.01.2027 | 30.01.2027 | 2 W |
| I Mid Examinations | 01.02.2027 | 06.02.2027 | 1 W |
| II Unit of Instructions | 08.02.2027 | 03.04.2027 | 8 W |
| II Mid Examinations | 05.04.2027 | 10.04.2027 | 1 W |
| Preparation & Practicals | 12.04.2027 | 17.04.2027 | 1 W |
| End Examinations | 19.04.2027 | 01.05.2027 | 2 W |
| Community Service Project (CSP) | 03.05.2027 | 26.06.2027 | 8 W |
| Commencement of IV Year I Sem Class Work | 28.06.2027 | ||
| I SEMESTER | |||
| Description | From | To | Weeks |
|---|---|---|---|
| Commencement of Class Work | 29.06.2026 | ||
| I Unit of Instructions | 29.06.2026 | 22.08.2026 | 8 W |
| I Mid Examinations | 24.08.2026 | 29.08.2026 | 1 W |
| II Unit of Instructions | 31.08.2026 | 17.10.2026 | 7 W |
| Dasara Holidays | 19.10.2026 | 24.10.2026 | 1 W |
| II Unit of Instructions (continued..) | 26.10.2026 | 31.10.2026 | 1 W |
| II Mid Examinations | 02.11.2026 | 07.11.2026 | 1 W |
| Preparation & Practicals | 09.11.2026 | 14.11.2026 | 1 W |
| End Examinations | 16.11.2026 | 28.11.2026 | 2 W |
| II SEMESTER | |||
| Commencement of Class Work | 30.11.2026 | ||
| Commencement of Internship cum Project Work for First Reviews | 30.11.2026 | 09.01.2027 | 6 W |
| Sankranti Holidays | 11.01.2027 | 16.01.2027 | 1 W |
| Commencement of Internship cum Project Work for First Reviews | 18.01.2027 | 30.01.2027 | 2 W |
| First Review of the Project Work | 01.02.2027 | 06.02.2027 | 1 W |
| Commencement of Internship cum Project Work for Second Review | 08.02.2027 | 03.04.2027 | 8 W |
| Second Review of the Project Work | 05.04.2027 | 10.04.2027 | 1 W |
| Thesis Submission & Seminar | 12.04.2027 | 17.04.2027 | 1 W |
| End Viva-Voce Examinations | 19.04.2027 | 24.04.2027 | 1 W |
| I SEMESTER | |||
| Description | From | To | Weeks |
|---|---|---|---|
| Commencement of Class Work | 30.06.2025 | ||
| I Unit of Instructions | 30.06.2025 | 23.08.2025 | 8W |
| I Mid Examinations | 25.08.2025 | 30.08.2025 | 1W |
| II Unit of Instructions | 01.09.2025 | 01.11.2025 | 9W |
| II Mid Examinations | 03.11.2025 | 08.11.2025 | 1W |
| Preparation & Practical's | 10.11.2025 | 15.11.2025 | 1W |
| End Examinations | 17.11.2025 | 29.11.2025 | 2W |
| Semester Break | 01.12.2025 | 06.12.2025 | 1W |
| II SEMESTER | |||
| Commencement of Class Work | 08.12.2025 | ||
| I Unit of Instructions | 08.12.2025 | 31.01.2026 | 8W |
| I Mid Examinations | 08.02.2026 | 07.02.2026 | 1W |
| II Unit of Instructions | 09.02.2026 | 04.04.2026 | 8W |
| II Mid Examinations | 06.04.2026 | 11.04.2026 | 1W |
| Preparation & Practical's | 13.04.2026 | 18.04.2026 | 1W |
| End Examinations | 20.04.2026 | 02.05.2026 | 2W |
| Community Service Project (CSP) | 04.05.2026 | 27.06.2026 | 8W |
| Commencement of III Year I Sem Class Work | 29.06.2026 | ||
| I SEMESTER | |||
| Description | From | To | Weeks |
|---|---|---|---|
| Commencement of Class Work | 30.06.2025 | ||
| I Unit of Instructions | 30.06.2025 | 23.08.2025 | 8W |
| I Mid Examinations | 25.08.2025 | 30.08.2025 | 1W |
| II Unit of Instructions | 01.09.2025 | 27.09.2025 | 4W |
| Dasara Holidays | 29.09.2025 | 04.10.2025 | 1W |
| II Unit of Instructions (continued..) | 06.10.2025 | 01.11.2025 | 4W |
| II Mid Examinations | 03.11.2025 | 08.11.2025 | 1W |
| Preparation & Practicals | 10.11.2025 | 15.11.2025 | 1W |
| End Examinations | 17.11.2025 | 29.11.2025 | 2W |
| II SEMESTER | |||
| Commencement of Class Work | 01.12.2025 | ||
| I Unit of Instructions | 01.12.2025 | 10.01.2026 | 6W |
| Sankranti Holidays | 12.01.2026 | 17.01.2026 | 1W |
| I Unit of Instructions (continued..) | 19.01.2026 | 31.01.2026 | 2W |
| I Mid Examinations | 02.02.2026 | 07.02.2026 | 1W |
| II Unit of Instructions | 09.02.2026 | 04.04.2026 | 8W |
| II Mid Examinations | 06.04.2026 | 11.04.2026 | 1W |
| Preparation & Practicals | 13.04.2026 | 18.04.2026 | 1W |
| End Examinations | 20.04.2026 | 02.05.2026 | 2W |
| Community Service Project (CSP) | 04.05.2026 | 27.06.2026 | 8W |
| Commencement of IV Year I Sem Class Work | 29.06.2026 | ||
| I SEMESTER | |||
| Description | From | To | Weeks |
|---|---|---|---|
| Commencement of Class Work | 30.06.2025 | ||
| I Unit of Instructions | 30.06.2025 | 23.08.2025 | 8W |
| I Mid Examinations | 25.08.2025 | 30.08.2025 | 1W |
| II Unit of Instructions | 01.09.2025 | 27.09.2025 | 4W |
| Dasara Holidays | 29.09.2025 | 04.10.2025 | 1W |
| II Unit of Instructions (continued..) | 06.10.2025 | 01.11.2025 | 4W |
| II Mid Examinations | 03.11.2025 | 08.11.2025 | 1W |
| Preparation & Practicals | 10.11.2025 | 15.11.2025 | 1W |
| End Examinations | 17.11.2025 | 29.11.2025 | 2W |
| II SEMESTER | |||
| Commencement of Class Work | 01.12.2025 | ||
| Commencement of Internship cum Project Work for First Reviews | 01.12.2025 | 10.01.2026 | 6W |
| Sankranti Holidays | 12.01.2026 | 17.01.2026 | 1W |
| Commencement of Internship cum Project Work for First Reviews | 19.01.2026 | 31.01.2026 | 2W |
| First Review of the Project Work | 02.02.2026 | 07.02.2026 | 1W |
| Commencement of Internship cum Project Work for Second Review | 09.02.2026 | 04.04.2026 | 8W |
| Second Review of the Project Work | 06.04.2026 | 11.04.2026 | 1W |
| Thesis Submission & Seminar | 13.04.2026 | 18.04.2026 | 1W |
| End Viva-Voce Examinations | 20.04.2026 | 25.04.2026 | 1W |
| I SEMESTER | |||
| Description | From | To | Weeks |
|---|---|---|---|
| Commencement of Class Work | 01.07.2024 | ||
| I Unit of Instructions | 01.07.2024 | 24.08.2024 | 8W |
| I Mid Examinations | 27.08.2024 | 31.08.2024 | 1W |
| II Unit of Instructions | 02.09.2024 | 26.10.2024 | 8W |
| II Mid Examinations | 25.10.2024 | 02.11.2024 | 1W |
| Preparation & Practical's | 04.11.2024 | 16.11.2024 | 2W |
| End Examinations | 18.11.2024 | 30.11.2024 | 2W |
| II SEMESTER | |||
| Commencement of Class Work | 02.12.2024 | ||
| I Unit of Instructions | 02.12.2024 | 25.01.205 | 8W |
| I Mid Examinations | 27.01.2025 | 01.02.2025 | 1W |
| II Unit of Instructions | 03.02.2025 | 29.03.2025 | 8W |
| II Mid Examinations | 01.04.2025 | 04.04.2025 | 1W |
| Preparation & Practical's | 07.04.2025 | 19.04.2025 | 2W |
| End Examinations | 21.04.2025 | 03.05.2025 | 2W |
| Community Service Project (CSP) | 05.05.2025 | 05.07.2025 | 9W |
| Commencement of III Year I Sem Class Work | 07.07.2025 | ||
| I SEMESTER | |||
| Description | From | To | Weeks |
|---|---|---|---|
| Commencement of Class Work | 08.07.2024 | ||
| I Unit of Instructions | 08.07.2024 | 31.08.2024 | 8W |
| I Mid Examinations | 02.09.2024 | 06.09.2024 | 1W |
| II Unit of Instructions | 09.09.2024 | 02.11.2024 | 8W |
| II Mid Examinations | 04.11.2024 | 09.11.2024 | 1W |
| Preparation & Practical's | 11.11.2024 | 16.11.2024 | 1W |
| End Examinations | 18.11.2024 | 30.11.2024 | 2W |
| II SEMESTER | |||
| Commencement of Class Work | 01.12.2024 | ||
| I Unit of Instructions | 01.12.2024 | 25.01.2025 | 8W |
| I Mid Examinations | 27.01.2025 | 01.02.2025 | 1W |
| II Unit of Instructions | 03.02.2025 | 29.03.2025 | 8W |
| II Mid Examinations | 01.04.2025 | 04.04.2025 | 1W |
| Preparation & Practical's | 07.04.2025 | 12.04.2025 | 1W |
| End Examinations | 15.04.2025 | 26.04.2025 | 2W |
| Community Service Project (CSP) | 28.04.2025 | 28.06.2025 | 9W |
| Commencement of III Year I Sem Class Work | 30.06.2025 | ||
| I SEMESTER | |||
| Description | From | To | Weeks |
|---|---|---|---|
| Commencement of Class Work | 29.07.2024 | ||
| I Unit of Instructions | 29.07.2024 | 21.09.2024 | 8W |
| I Mid Examinations | 23.09.2024 | 25.09.2024 | ½ W |
| II Unit of Instructions | 26.09.2024 | 20.11.2024 | 8W |
| II Mid Examinations | 21.11.2024 | 23.11.2024 | ½ W |
| Preparation & Practicals | 25.11.2024 | 30.11.2024 | 1W |
| End Examinations | 01.12.2024 | 13.12.2024 | 2W |
| II SEMESTER | |||
| Commencement of Class Work | 16.12.2024 | ||
| Commencement of Project Work | 16.12.2024 | 04.04.2025 | 16W |
| Thesis Submission & Seminar | 07.04.2025 | 11.04.2025 | 1W |
| End Viva-Voce Examinations | 15.04.2025 | 19.04.2025 | 1W |
| S.No | Acc No | Year | Name of the Title | Author | Publisher |
|---|---|---|---|---|---|
| 1 | 612101 | 2003 | Artificial Intelligence - A Modern Approach | S. Russel and P. Norvig | SecondEdition, Pearson Education |
| 2 | 612102 | 2008 | Artificial Intelligence (SIE) | Kevin Night and Elaine Rich, Nair B. | Mc Graw Hill |
| 3 | 612103 | 1998 | Computational Intelligence: a logical approach | David Poole, Alan Mackworth, Randy Goebel | Oxford University Press |
| 4 | 612104 | 2015 | Artificial Intelligence: Structures and Strategies for complex problemsolving | G. Luger | Fourth Edition, Pearson Education |
| 5 | 612105 | 1998 | Artificial Intelligence: A new Synthesis | J. Nilsson | Elsevier Publishers |
| 6 | 612106 | 2007 | Fundamentals of Data Structures in C++ | Horowitz, Ellis; Sahni, Sartaj; Mehta, Dinesh | 2nd Edition Universities Press |
| 7 | 612107 | 2008 | Computer Algorithms/C++ | Ellis Horowitz, Sartaj Sahni, Sanguthevar Rajasekaran | 2nd Edition University Press |
| 8 | 612108 | 1990 | Data Structures and program design in C | Robert Kruse | Pearson Education Asia |
| 9 | 612109 | 1991 | An introduction to Data Structures with applications | Trembley & Sorenson | McGraw Hill |
| 10 | 612110 | 2017 | JAVA one step ahead, | Anitha Seth, B.L.Juneja | Oxford |
Best Practices will be updated soon.
News Letters will be updated soon.
MoU details will be updated soon.
| S.No | Faculty Name | FDP | Text Book/ Book Chapter | Workshop | Sci/IEEE/UGC | JOURNAL/ PUBLICATION | Conferences | Patents | NPTEL's |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. P Ratna Babu | 1 | 1/1 | 1 | 2 | 3 | 1 | 2 | |
| 2 | Mr. S Srinivasa Rao | 4 | 1/1 | 1 | 3 | 2 | 2 | 2 | 4 |
| 3 | Mrs. R Sowjanya | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
| 4 | Mrs. B Prasanthi | 1 | 1 | 1 | 2 | 1 | 2 | ||
| 5 | Mrs. T Joice swapna | 1 | 1 | 2 | 2 | 2 | |||
| 6 | Mr. P Gandhi | 3 | 1 | ||||||
| 7 | Mr. T Yedukondalu | 3 | 3 | 3 | 1 | 2 |
Professional Societies details will be updated soon.
| S.NO | REGD.NO | Name of the Student | Branch | COUNTRY | UNIVERSITY SCHOLARS |
|---|---|---|---|---|---|
| 1 | 21HT1A6138 | MUNAGA SAI GOPI | AIML | LONDON | UNIVERSITY OF EAST LONDON |
| 2 | 21HT1A6109 | BORUPOTHU ESWAR | AIML | LONDON | UNIVERSITY OF ROEHAMPTON |